Volume 27, Number 2—February 2021
Dispatch
Evidence of Zika Virus Infection in Pigs and Mosquitoes, Mexico
Table 1
Serum ID | Sample date† | Age category | Virus and PRNT90 titer |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DENV-1 | DENV-2 | DENV-3 | DENV-4 | ILHV | SLEV | WNV | Zika virus | ||||
XM-278-J‡ | 2018 Apr | J | – | 20 | – | – | – | – | – | 320 | |
XM-285-J | 2018 Apr | J | – | 40 | – | 20 | – | – | – | 160 | |
VA-265-A | 2018 Jun | A | – | – | – | – | – | – | – | 80 | |
XM-O2A-J | 2018 Jun | J | – | 20 | 20 | – | 40 | 20 | 40 | 160 | |
XM-177-J | 2018 Jun | J | – | – | – | – | – | – | – | 40 | |
XM-181-J | 2018 Jun | J | – | – | 20 | 20 | – | – | – | 80 | |
XM-183-S | 2018 Jun | S | – | – | – | – | – | – | – | 40 | |
XM-189-J | 2018 Jun | J | 80 | – | 20 | 20 | 40 | – | 40 | 320 | |
XM-199-J | 2018 Jun | J | – | – | – | – | – | – | – | 40 | |
XM-202-J | 2018 Jun | J | – | 20 | 20 | – | – | – | – | 80 | |
XM-212-J | 2018 Jun | J | – | – | – | – | – | – | – | 80 | |
XM-238-J | 2018 Jun | J | – | – | – | – | – | – | – | 40 | |
TZ-387-J | 2019 Jan | J | – | – | – | – | – | – | – | 80 |
*A, adult; DENV1, dengue virus type 1; DENV2, dengue virus type 2; DENV3, dengue virus type 3; DENV4, dengue virus type 4; ILHV, Ilheus virus; J, juvenile; PRNT90, >90% reduction in the number of plaques on plaque-reduction neutralization test; S, suckling; SLEV, St. Louis encephalitis virus; WNV, West Nile virus; –, <20. †Date (month/year) of serum collection. ‡Prefixes indicate pigs from these areas: TZ, Tzucacab; VA, Valladolid; XM, Xmatkuil.
Page created: October 22, 2020
Page updated: January 24, 2021
Page reviewed: January 24, 2021
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.