Volume 27, Number 4—April 2021
Research Letter
Experimental SARS-CoV-2 Infection of Bank Voles
Table
Box | Status | Swab | −1 dpi | 2 dpi | 4 dpi | 8 dpi | 12 dpi | 16 dpi |
---|---|---|---|---|---|---|---|---|
Box 1 | Inoculated | Oral | Neg | 32.45 | Neg | Neg | Neg | Neg |
Nasal | Neg | 32.29 | Neg | Neg | Neg | Neg | ||
Rectal | Neg | Neg | Neg | Neg | Neg | Neg | ||
Inoculated | Oral | Neg | NA | NA | NA | NA | NA | |
Nasal | Neg | NA | NA | NA | NA | NA | ||
Rectal | Neg | NA | NA | NA | NA | NA | ||
Inoculated | Oral | Neg | 32.09 | 28.16 | Neg | Neg | Neg | |
Nasal | Neg | 31.72 | 34.03 | Neg | Neg | Neg | ||
Rectal | Neg | 36.54 | 36.39 | Neg | Neg | Neg | ||
Contact | Oral | Neg | Neg | Neg | Neg | Neg | Neg | |
Nasal | Neg | Neg | Neg | Neg | Neg | Neg | ||
Rectal | Neg | Neg | Neg | Neg | Neg | Neg | ||
Collected feces |
Neg |
36.58 |
37.66 |
Neg |
Neg |
Neg |
||
Box 2 | Inoculated | Oral | Neg | 29.40 | 32.41 | NA | NA | NA |
Nasal | Neg | 32.68 | 34.72 | NA | NA | NA | ||
Rectal | Neg | Neg | Neg | NA | NA | NA | ||
Inoculated | Oral | Neg | 30.46 | 32.54 | Neg | NA | NA | |
Nasal | Neg | 32.30 | Neg | Neg | NA | NA | ||
Rectal | Neg | 36.67 | Neg | Neg | NA | NA | ||
Inoculated | Oral | Neg | 32.72 | 37.07 | Neg | Neg | Neg | |
Nasal | Neg | 34.74 | Neg | Neg | Neg | Neg | ||
Rectal | Neg | Neg | Neg | Neg | Neg | Neg | ||
Contact | Oral | Neg | Neg | Neg | Neg | Neg | Neg | |
Nasal | Neg | Neg | Neg | Neg | Neg | Neg | ||
Rectal | Neg | Neg | Neg | Neg | Neg | Neg | ||
Collected feces |
Neg |
36.06 |
36.65 |
Neg |
Neg |
Neg |
||
Box 3 | Inoculated | Oral | Neg | 30.98 | Neg | Neg | NA | NA |
Nasal | Neg | 31.63 | Neg | Neg | NA | NA | ||
Rectal | Neg | Neg | Neg | Neg | NA | NA | ||
Inoculated | Oral | Neg | 30.66 | 34.32 | NA | NA | NA | |
Nasal | Neg | 34.52 | Neg | NA | NA | NA | ||
Rectal | Neg | Neg | 34.89 | NA | NA | NA | ||
Inoculated | Oral | Neg | 32.64 | Neg | Neg | Neg | NA | |
Nasal | Neg | 35.46 | Neg | Neg | Neg | NA | ||
Rectal | Neg | Neg | Neg | Neg | Neg | NA | ||
Contact | Oral | Neg | Neg | Neg | Neg | Neg | Neg | |
Nasal | Neg | Neg | Neg | Neg | Neg | Neg | ||
Rectal | Neg | Neg | Neg | Neg | Neg | Neg | ||
Collected feces |
Neg | 36.62 | 37.02 | Neg | Neg | Neg |
*Results are given in quantification cycle values. dpi, days postinoculation; NA, not applicable; Neg, negative.
1These authors contributed equally to this article.
Page created: January 25, 2021
Page updated: March 18, 2021
Page reviewed: March 18, 2021
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.