Volume 27, Number 9—September 2021
Dispatch
Ongoing High Incidence and Case-Fatality Rates for Invasive Listeriosis, Germany, 2010–2019
Table 1
Patient age, y | No. male case-patients | Incidence among male case-patients | No. female case-patients | Incidence among female case-patients | Overall no. cases | Overall incidence |
---|---|---|---|---|---|---|
Total | 3,029 | 0.74 | 2,032 | 0.48 | 5,061 | 0.61 |
≤17 | 15 | 0.02 | 22 | 0.03 | 37 | 0.03 |
18–44 | 84 | 0.06 | 87 | 0.07 | 171 | 0.06 |
45–49 | 56 | 0.21 | 37 | 0.14 | 93 | 0.18 |
50–54 | 120 | 0.35 | 68 | 0.20 | 188 | 0.28 |
55–59 | 195 | 0.58 | 100 | 0.30 | 295 | 0.44 |
60–64 | 280 | 1.01 | 145 | 0.51 | 425 | 0.75 |
65–69 | 389 | 1.68 | 207 | 0.81 | 596 | 1.23 |
70–74 | 509 | 2.96 | 295 | 1.51 | 804 | 2.19 |
75–79 | 612 | 3.53 | 371 | 1.73 | 983 | 2.54 |
80–84 | 452 | 3.30 | 369 | 1.92 | 821 | 2.49 |
≥85 | 317 | 3.99 | 331 | 2.08 | 648 | 2.71 |
*Incidence is given as no. cases/100,000 residents.
Page created: June 22, 2021
Page updated: August 18, 2021
Page reviewed: August 18, 2021
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.