Volume 28, Number 3—March 2022
Research
Infection Control Measures and Prevalence of SARS-CoV-2 IgG among 4,554 University Hospital Employees, Munich, Germany
Table 2
SARS-CoV-2 seroprevalence for healthcare workers, by self-reported risk factors and symptoms, at a university hospital, Munich, Germany*
Characteristic | No. SARS-CoV-2 IgG positive/no. with data available (%) |
Odds ratio (95%CI) | No. SARS-CoV-2 IgG positive/no. with data missing | |
---|---|---|---|---|
True | False | |||
Individual risk factors | ||||
Pulmonary disease | 8/317 (2.5) | 99/4,212 (2.4) | 1.1 (0.48–2.14) | 1/25 |
Cardiovascular disease | 5/329 (1.5) | 102/4,200 (2.4) | 0.64 (0.22–1.43) | 1/25 |
Diabetes mellitus | 5/79 (6.3) | 102/4,451 (2.3) | 2.96 (1.01–6.81) | 1/24 |
Immunodeficiency | 0/92 (0.0) | 107/4,434 (2.4) | 1/28 | |
Immunosuppressive therapy | 1/69 (1.4) | 105/4,461 (2.4) | 0.7 (0.03–3.15) | 2/24 |
Smoking |
11/817 (1.3) |
96/3,718 (2.6) |
0.52 (0.26–0.94) |
1/19 |
Exposure | ||||
Patient facing role | 55/2559 (2.1) | 50/1,934 (2.6) | 0.83 (0.56–1.22) | 3/61 |
AGPs | 9/712 (1.3) | 96/3,794 (2.5) | 0.50 (0.23–0.94) | 3/48 |
COVID-19 assigned unit | 21/712 (2.9) | 85/3,803 (2.2) | 1.34 (0.80–2.13) | 2/39 |
Emergency department | 11/515 (2.1) | 95/3,999 (2.4) | 0.91 (0.46–1.64) | 2/40 |
Ward | 43/1633 (2.6) | 63/2,882 (2.2) | 1.21 (0.81–1.79) | 2/39 |
Intensive care unit |
16/690 (2.3) |
89/3,824 (2.3) |
1.00 (0.56–1.67) |
3/40 |
Contact with SARS-CoV-2‒positive person | ||||
Patient | 31/1028 (3.0) | 74/3436 (2.2) | 1.42 (0.91–2.15) | 3/90 |
Co-worker | 29/816 (3.6) | 76/3644 (2.1) | 1.74 (1.11–2.65) | 3/94 |
Private contact | 22/220 (10.0) | 83/4218 (2.0) | 5.56 (3.32–8.94) | 3/116 |
Unprotected contact | 34/435 (7.8) | 70/3997 (1.8) | 4.77 (3.09–7.22) | 4/122 |
Protected contact |
32/1230 (2.6) |
73/3237 (2.3) |
1.16 (0.75–1.75) |
3/87 |
Personal protective equipment | ||||
Use of PPE | 104/4458 (2.3) | 2/75 (2.7) | 0.81 (0.25–5.35) | 2/21 |
Surgical mask | 104/4437 (2.3) | 2/95 (2.1) | 1.04 (0.32–6.83) | 2/22 |
FFP2/N95-mask | 32/1497 (2.1) | 74/3011 (2.5) | 0.87 (0.56–1.31) | 2/46 |
FFP3-mask | 8/325 (2.5) | 96/4163 (2.3) | 1.09 (0.48–2.13) | 4/66 |
Protective clothing | 34/1677 (2.0) | 72/2835 (2.5) | 0.8 (0.52–1.19) | 2/42 |
Eye protection or face shield |
29/1580 (1.8) |
77/2934 (2.6) |
0.7 (0.45–1.06) |
2/40 |
Symptoms | ||||
Experienced symptoms | 79/1272 (6.2) | 28/3263 (0.9) | 7.62 (4.98–12.00) | 1/19 |
Exhaustion | 54/771 (7.0) | 53/3763 (1.4) | 5.27 (3.57–7.78) | 1/20 |
Fatigue | 67/795 (8.4) | 40/3738 (1.1) | 8.49 (5.72–12.77) | 1/21 |
Cough | 50/668 (7.5) | 57/3861 (1.5) | 5.40 (3.65–7.97) | 1/25 |
Shortness of breath | 19/307 (6.2) | 88/4222 (2.1) | 3.12 (1.82–5.08) | 1/25 |
Rhinitis | 47/689 (6.8) | 60/3843 (1.6) | 4.62 (3.11–6.82) | 1/22 |
Loss of smell | 36/144 (25.0) | 71/4384 (1.6) | 20.23 (12.87–31.41) | 1/26 |
Loss of taste | 39/124 (31.5) | 67/4402 (1.5) | 29.62 (18.79–46.38) | 2/28 |
Sore throat | 30/740 (4.1) | 77/3792 (2.0) | 2.05 (1.31–3.11) | 1/22 |
Headache | 46/766 (6.0) | 61/3766 (1.6) | 3.88 (2.61–5.73) | 1/22 |
Limb pain | 36/403 (8.9) | 71/4129 (1.7) | 5.61 (3.67–8.45) | 1/22 |
Shivering | 36/442 (8.1) | 71/4092 (1.7) | 5.03 (3.29–7.56) | 1/20 |
Diarrhea | 20/316 (6.3) | 87/4214 (2.1) | 3.22 (1.90–5.21) | 1/24 |
Increased temperature | 46/491 (9.4) | 61/4032 (1.5) | 6.73 (4.51–9.98) | 1/31 |
Fever, temperature >38°C | 29/233 (12.4) | 77/4288 (1.8) | 7.79 (4.90–12.1) | 2/33 |
*AGP, aerosol-generating procedure, COVID-19, coronavirus disease; FFP, filtering face piece; PPE¸ personal protective equipment, SARS-CoV-2, severe acute respiratory syndrome coronavirus 2.
1These authors contributed equally to this article.
2Members of the SeCOMRI study group are listed at the end of this article.