Volume 3, Number 3—September 1997
Dispatch
Molecular Epidemiologic Investigations of Mycoplasma gallisepticum Conjunctivitis in Songbirds by Random Amplified Polymorphic DNA Analyses
Table
Mycoplasma gallisepticum isolates from songbirds with conjunctivitis analyzed by random amplification of polymorphic DNA (RAPD)
Isolate no. | Host species | State of origin | Date isolated (mo/yr) | Isolated by |
---|---|---|---|---|
7994 | House finch | VA | 6/94 | NCSUa |
11394 | Blue jay | VA | 7/94 | NCSU |
16094-1 | House finch | PA | 9/94 | NCSU |
16094-5 | House finch | DE | 9/94 | NCSU |
16994 | House finch | NC | 9/94 | NCSU |
17494 | House finch | DE | 9/94 | NCSU |
17694 | House finch | DE | 9/94 | NCSU |
17794 | House finch | VA | 9/94 | NCSU |
K3839 | House finch | MD | 11/94 | SCWDS/UGAb |
95-11-14C | House finch | NY | 4/95 | UWc |
13295 | House finch | NC | 8/95 | NCSU |
K4013 | House finch | PA | 8/95 | SCWDS/UGA |
K4058 | House finch | GA | 11/95 | SCWDS/UGA |
K4094 | House finch | TN | 1/96 | SCWDS/UGA |
1596-3 | House finch | NC | 2/96 | NCSU |
1596-5 | Am. goldfinch | NC | 2/96 | NCSU |
1695 | Am. goldfinch | NC | 2/96 | NCSU |
K4117 | House finch | KY | 2/96 | SCWDS/UGA |
1652442 | House finch | MI | 3/96 | MSUd |
K4269 | House finch | OH | 7/96 | SCWDS/UGA |
aD. H. Ley, North Carolina State University, College of Veterinary Medicine, Raleigh, NC.
bP. Luttrell and J. F. Fischer, Southeastern Cooperative Wildlife Disease Study and S. H. Kleven, Department of Avian Medicine, The University of Georgia, Athens, GA.
cC. B. Thomas, School of Veterinary Medicine, University of Wisconsin, Madison, WI.
dR. M. Fulton, Animal Health Diagnostic Laboratory, Michigan State University, East Lansing, MI.