Disclaimer: Early release articles are not considered as final versions. Any changes will be reflected in the online version in the month the article is officially released.
Volume 31, Number 5—May 2025
CME ACTIVITY - Research
Nationwide Observational Case–Control Study of Risk Factors for Aerococcus Bloodstream Infections, Sweden
Table 4
Post hoc analyses of risk factors for Aerococcus BSIs in nationwide observational case–control study, Sweden, 2012–2016*
Risk factor | Controls, no. (%) | Aerococcal BSI, no. (%) | Odds ratio (95% CI) | p value | Codes† |
---|---|---|---|---|---|
Prescribed antimicrobial drugs | |||||
Phenoxymethylpenicillin, amoxicillin, or flucloxacillin | 512 (22.2) | 162 (28.1) | 1.37 (1.11–1.68) | 0.003 | ATC: J01CE02, J01CF05, J01CA04 |
Macrolides or clindamycin | 90 (3.9) | 24 (4.2) | 1.07 (0.66–1.67) | 0.8 | ATC: J01F |
Tetracyclins | 171 (7.4) | 49 (8.5) | 1.16 (0.82–1.60) | 0.4 | ATC: J01A |
Pivmecillinam, nitrofurantoin, or trimethoprim | 201 (8.7) | 129 (22.4) | 3.02 (2.36–3.85) | <0.001 | ATC: J01XE01, J01CA08, J01EA01 |
Ciprofloxacin | 208 (9.0) | 140 (24.3) | 3.23 (2.55–4.10) | <0.001 | ATC: J01MA02 |
Trimethoprim or sulfamethoxazole |
45 (1.9) |
30 (5.2) |
2.76 (1.71–4.40) |
<0.001 |
ATC: J01EE01 |
Urologic conditions, including malignancy | 753 (31.8) | 331 (57.4) | 2.88 (2.39–3.47) | <0.001 | See [[ANCHOR###T21###Table 1###Anchor]] |
Renal or ureteral conditions | 31 (1.3) | 43 (7.5) | 5.91 (3.71–9.55) | <0.001 | C64–66, D300–302, D410–412, N13, N20, Q60–63, S370–371 |
Vesical or urethral conditions | 40 (1.7) | 25 (4.3) | 2.57 (1.53–4.24) | <0.001 | C67–68, D303–304, D090, D413–414, N21, Q64, S372–373 |
Prostate and other male reproductive organs | 241 (10.4) | 123 (27.2) | 2.43 (1.89–3.11) | <0.001 | C60–63, D074–76, D29, D40, N40–42 |
Urologic malignancy | 152 (6.6) | 70 (12.2) | 1.96 (1.45–2.63) | <0.001 | C51–53, C60–68 |
Urologic malignancy except prostate | 36 (1.6) | 15 (2.6) | 1.68 (0.89–3.04) | 0.094 | C51–53, C60, C62–68 |
Prostate cancer, men | 121 (5.2) | 58 (10.1) | 2.02 (1.45–2.79) | <0.001 | C61 |
Gynecologic cancer, women | 5 (1.0) | 4 (3.3) | 3.27 (0.80–12.6) | 0.081 | C51–59 |
Prescription of drugs for prostatic hyperplasia, men | 367 (20.2) | 130 (28.6) | 1.54 (1.23–1.92) | <0.001 | ATC: G04C |
Urinary tract stones | 25 (1.1) | 25 (4.5) | 4.31 (2.46–7.55) | <0.001 | N20–21 |
Hydronephrosis |
10 (0.4) |
26 (4.5) |
10.8 (5.36–23.7) |
<0.001 |
N13 |
Malignant disease, nonurologic | 182 (7.9) | 75 (13.0) | 1.75 (1.30–2.31) | <0.001 | See [[ANCHOR###T21###Table 1###Anchor]] |
Lung cancer | 2 (0.1) | 7 (1.2) | 14.2 (3.41–95.2) | <0.001 | C34 |
Skin cancer | 112 (4.9) | 29 (5.0) | 1.04 (0.67–1.56) | 0.9 | C43–44 |
Colon cancer | 11 (0.5) | 5 (0.9) | 1.83 (0.57–5.04) | 0.3 | C18–20 |
Hematologic malignancy |
23 (1.0) |
14 (2.4) |
2.47 (1.23–4.78) |
0.008 |
C8–9 |
Neurologic conditions | |||||
Cerebrovascular insult | 124 (5.4) | 88 (15.3) | 3.17 (2.37–4.23) | <0.001 | I61–63, I69 |
Paraparesis or tetraparesis | 23 (1.0) | 25 (4.3) | 4.50 (2.53–8.03) | <0.001 | G8 |
Dementia | 122 (5.3) | 105 (18.2) | 3.99 (3.01–5.27) | <0.001 | G30–31, F00–03, F051; ATC: N06D |
Parkinson’s disease | 58 (2.5) | 43 (7.5) | 3.12 (2.07–4.67) | <0.001 | G20–22; ATC: N04 |
Multiple sclerosis |
4 (0.2) |
11 (1.9) |
11.2 (3.81–40.5) |
<0.001 |
G35 |
Estrogen prescription, women | 111 (22.5) | 23 (18.7) | 0.80 (0.48–1.30) | 0.4 | G03C |
*Descriptive analysis of subdivisions of risk factor categories identified in multivariable analyses. ATC, Anatomic Therapeutic Chemical; BSI, bloodstream infection. †Diagnostic codes were derived from the International Classification of Diseases, 10th Revision; drug prescription codes were derived from the ATC classification system (as indicated).
Page created: March 02, 2025
Page updated: April 23, 2025
Page reviewed: April 23, 2025
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.