Volume 5, Number 2—April 1999
Dispatch
Lack of Association between First Myocardial Infarction and Past Use of Erythromycin, Tetracycline, or Doxycycline
Table 2
Drug | Cumulative duration (day)a | Case-patients (n=1796) (%) | Controls (n=4882) (%) | ORb (95% CI) | ORc (95% CI) |
---|---|---|---|---|---|
Erythromycin | 0 | 1,266 (70) | 3,493 (72) | 1.0 reference | 1.0 reference |
1-14 | 401 (22) | 1,124 (23) | 0.99 (0.87-1.13) | 0.91 (0.79-1.05) | |
15-28 | 92 (5) | 182 (4) 1.41 | (1.08-1.82) | 1.18 (0.89-1.54) | |
29+ | 37 (2) | 83 (2) | 1.23 (0.83-1.83) | 1.05 (0.69-1.59) | |
Tetracycline | 0 | 1,507 (84) | 4,149 (85) | 1.0 reference | 1.0 reference |
1-14 | 223 (12) | 564 (12) | 1.11 (0.94-1.31) | 1.02 (0.86-1.22) | |
15-28 | 39 (2) | 88 (2) | 1.24 (0.84-1.81) | 1.04 (0.69-1.55) | |
29+ | 27 (2) | 81 (2) | 0.95 (0.61-1.47) | 0.98 (0.62-1.54) | |
Doxycycline | 0 | 1,597 (89) | 4,365 (89) | 1.0 reference | 1.0 reference |
1-14 | 37 (2) | 86 (2) | 1.18 (0.79-1.74) | 1.06 (0.71-1.59) | |
15-28 | 85 (5) | 244 (5) | 0.94 (0.73-1.22) | 0.90 (0.69-1.18) | |
29+ | 77 (4) | 187 (4) | 1.10 (0.84-1.45) | 1.17 (0.88-1.56) | |
Erythromycin | 0 | 1,021 (57) | 2,821 (58) | 1.0 reference | 1.0 reference |
tetracycline | 1-14 | 422 (24) | 1,178 (24) | 0.99 (0.87-1.14) | 0.93 (0.81-1.07) |
or doxycycline | 15-28 | 185 (10) | 454 (9) | 1.13 (0.94-1.35) | 0.99 (0.81-1.20) |
29+ | 168 (9) | 421 (9) | 1.11 (0.91-1.34) | 1.03 (0.84-1.26) |
Page created: December 10, 2010
Page updated: December 10, 2010
Page reviewed: December 10, 2010
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.