Volume 7, Number 6—December 2001
Research
rpoB Gene Mutations in Rifampin-Resistant Mycobacterium tuberculosis Identified by Polymerase Chain Reaction Single-Stranded Conformational Polymorphism
Table
Mutated rpoB codon | Specific Mutation | Strain n | MIC (µg/mL) | pc |
---|---|---|---|---|
513 | CAA/AAA(Gln/Lys) | 1 | 2,048 | 0.01 |
CAA/AAA(Gln/Lys) | 1 | 256 | 0.01 | |
CAA/CCA(Gln/Pro) | 1 | 2,048 | 0.01 | |
516 | GAC/GTC(Asp/Val) | 5 | 37,118 | 0.01, 0.002 |
526 | CAC/TAC(His/Tyr) | 1 | 256 | 0.01, 0.002 |
CAC/TAC(His/Tyr) | 1 | 1,024 | 0.01, 0.002 | |
CAC/TAC(His/Tyr) | 3 | 2,048 | 0.01, 0.002 | |
CAC/GAC(His/Asp) | 2 | 256 | 0.01, 0.002 | |
CAC/GAC(His/Asp) | 1 | 128 | 0.01, 0.002 | |
CAC/GAC(His/Asp) | 1 | 2,048 | 0.01, 0.002 | |
531 | TCG/TTG(Ser/Leu) | 1 | 32 | 0.002 |
TCG/TTG(Ser/Leu) | 1 | 64 | 0.002 | |
TCG/TTG(Ser/Leu) | 4 | 256 | 0.002 | |
TCG/TTG(Ser/Leu) | 1 | 1,024 | 0.002 | |
TCG/TTG(Ser/Leu) | 3 | 2,048 | 0.002 | |
TCG/CCG(Ser/Pro)b | 1 | 8 | 0.002 | |
TCG/GCG(Ser/Ala)b | 1 | 64 | 0.002 | |
TCG/GCG(Ser/Ala)b | 1 | 128 | 0.002 | |
TCG/TGG(Ser/Trp) | 1 | 512 | 0.002 | |
TCG/TTC (Ser/Phe)b | 1 | 2,048 | 0.002 | |
522 | TCG/TTG (Ser/Leu) | 1 | 8 | |
533 | CTG/CCG (Leu/Pro) | 1 | 2 | |
572 | ATC/TTC (Ile/Phe)a | 1 | 2 |
aThis mutation is located outside the core region.
bNot previously described.
cMann-Whitney test.
Page created: December 09, 2010
Page updated: December 09, 2010
Page reviewed: December 09, 2010
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.