Volume 15, Number 4—April 2009
Research
Hantavirus Pulmonary Syndrome, Central Plateau, Southeastern, and Southern Brazil
Table 3
Vírus | Country of origin | GenBank accession nos. |
|
---|---|---|---|
Glycoprotein sequences | Nucleocapsid sequences | ||
Laguna Negra | Paraguay | AF005728 | AF005727 |
Lechiguanas | Argentina | AF028022 | AF482714 |
Oran | Argentina | AF028024 | AF482715 |
Pergamino | Argentina | A028028 | AF482717 |
Araraquara Lutz | Brazil | AY970821 | None |
Araraquara Johnson | Brazil | AF307327 | AF307325 |
Andes Chile | Chile | AY228238 | AY228237 |
Andes AH-1 | Argentina | AF324901 | AF324902 |
Choclo | Panama | DQ285047 | DQ285046 |
Cano Delgadito | Paraguay | DQ284451 | DQ285566 |
Juquitiba | Brazil | AY963900 | EF446280 |
Rio Mamoré | Bolivia | AY953445 | U13455 |
Araucária HR0271 | Brazil | None | AY740624 |
Araucária HR0150 | Brazil | None | AY740622 |
Araucária HR4101 | Brazil | None | AY740632 |
Araucária HR0273 | Brazil | None | AY740626 |
Araucária HR0272 | Brazil | None | AY740625 |
Araucária HR4102 | Brazil | None | AY740633 |
Araucária HR0399 | Brazil | None | AY740630 |
Araucária HR0395 | Brazil | None | AY740628 |
Araucária HR0397 | Brazil | None | AY740629 |
Araucária HR3100 | Brazil | None | AY740631 |
Araucária HR0285 | Brazil | None | AY740627 |
Araucária HR0155 | Brazil | None | AY740623 |
Page created: December 10, 2010
Page updated: December 10, 2010
Page reviewed: December 10, 2010
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.