Volume 6, Number 4—August 2000
Dispatch
Dengue Epidemic in Southern Vietnam, 1998
Table 2
Prov | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total & rate (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lam Dong | 0*/10 | 3/10 | 3/20 (15) | ||||||||||
Dong Nai | 18/22 | 4/4 | 12/16 | 34/42 (80.95) | |||||||||
Br-V Tau | 2/2 | 4/4 | 6/6 (100) | ||||||||||
HCMC | 9/38 | 35/82 | 6/23 | 20/48 | 14/21 | 38/54 | 78/117 | 71/79 | 40/83 | 63/162 | 24/54 | 16/66 | 414/827 (50.06) |
Long An | 0/38 | 16/24 | 6/7 | 2/3 | 24/72 (33.33) | ||||||||
Tien Giang | 1/6 | 23/67 | 6/8 | 4/4 | 10/10 | 3/3 | 47/98 (47.96) | ||||||
Ben Tre | 9/14 | 25/32 | 16/21 | 12/26 | 3/3 | 65/96 (67.71) | |||||||
Vinh Long | 17/98 | 41/57 | 58/155 (37.42) | ||||||||||
Tra Vinh | 19/27 | 5/6 | 10/17 | 5/6 | 39/56 (69.64) | ||||||||
Dong Thap | 3/5 | 1/3 | 1/5 | 3/4 | 8/17 (47.06) | ||||||||
Can Tho | 2/3 | 1/2 | 11/17 | 14/22 (63.64) | |||||||||
Soc Trang | 1/2 | 8/28 | 9/30 (30) | ||||||||||
An Giang | 28/118 | 25/101 | 45/138 | 51/117 | 72/116 | 55/68 | 62/86 | 88/114 | 50/88 | 37/60 | 26/38 | 3/4 | 542/1,048 (51.72) |
Ca Mau | 6/7 | 8/12 | 1/6 | 9/12 | 4/4 | 28/41 (68.29) | |||||||
Bac Lieu | 1/2 | 3/11 | 4/13 30.77 | ||||||||||
Kien Giang | 1/17 | 0/5 | 0/7 | 11/13 | 0/1 | 0/1 | 12/44 (27.27) | ||||||
Total | 41/178 | 77/324 | 54/167 | 74/184 | 119/202 | 201/306 | 194/285 | 194/255 | 123/229 | 144/276 | 64/107 | 22/74 | 1,307/2,587 (50.52) |
*Number of positive specimens/total number of sera tested by IgM capture enzyme-linked immunosorbent assay (Mac-ELISA)
Page created: December 16, 2010
Page updated: December 16, 2010
Page reviewed: December 16, 2010
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.