Volume 12, Number 9—September 2006
Research
Differentiation of Tuberculosis Strains in a Population with Mainly Beijing-family Strains
Table 1
Parameters | Isolates from civilian patients (N = 138), n (%) | Isolates from prisoners (N = 49), n (%) |
---|---|---|
Mean age, y (SD) | 42.4 (14.3) | 32.5 (10.6) |
Sex | ||
Male | 117 (84.8) | 49 (100.0) |
Female | 21(15.2) | 0 |
TB treatment | ||
New cases | 105 (76.1) | 36 (73.5) |
Previously treated | 33 (23.9) | 13 (26.5) |
HIV infected | 4 (2.9) | 5 (10.2) |
Extensive lesions shown on radiograph | 35 (25.4) | 12 (24.5) |
Contact with TB patient | 54 (39.1) | 25 (51.0) |
Selected sociologic parameters | ||
Smoker | 103 (74.6) | 46 (93.9) |
Alcohol consumption | 121 (87.7) | 39 (79.6) |
Drug use | 9 (6.5) | 20 (40.8) |
Page created: November 17, 2011
Page updated: November 17, 2011
Page reviewed: November 17, 2011
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.