Volume 13, Number 10—October 2007
Dispatch
Rapid Field Immunoassay for Detecting Antibody to Sin Nombre Virus in Deer Mice
Table
Accession no. | Field PAGEIA score† | Laboratory PAGEIA OD‡ | Laboratory PAGEIA score§ | Standard EIA OD¶ | Standard EIA score# |
---|---|---|---|---|---|
HA-2548 | 3+ | 1.254 | Pos | 0.903/0.066 | Pos |
HA-2552 | 4+ | 2.406 | Pos | 1.083/0.113 | Pos |
HA-2554 | 4+ | 1.788 | Pos | 1.395/0.058 | Pos |
HA-2558 | 4+ | 2.383 | Pos | 1.462/0.055 | Pos |
HA-2560 | 4+ | 1.913 | Pos | 1.378/0.086 | Pos |
HA-2564 | 0 | 0.001 | Neg | 0.327/0.055 | Pos |
HA-2565 | 1+ | 0.236 | Pos | 0.715/0.046 | Pos |
HA-2567 | 4+ | 2.123 | Pos | 1.485/0.080 | Pos |
HB-2604 | 4+ | 2.065 | Pos | 1.161/0.067 | Pos |
HB-2608 | 2+ | 0.855 | Pos | 0.653/0.095 | Pos |
HB-2612 | 1+ | 0.282 | Pos | 1.136/0.071 | Pos |
HB-2616 | 1+ | 0.311 | Pos | 0.458/0.001 | Pos |
HB-2617 | 2+ | 0.517 | Pos | 0.819/0.008 | Pos |
HB-2618 | 2+ | 0.494 | Pos | 1.085/0.009 | Pos |
HB-2622 | 3+ | 1.254 | Pos | 1.519/0.029 | Pos |
HB-2628 | 1+ | 0.493 | Pos | 0.220/0.082 | Neg |
HB-2630 | 3+ | 1.609 | Pos | 0.681/0.008 | Pos |
HA-2570 | 4+ | 1.970 | Pos | 0.389/0.024 | Pos |
HA-2578 | 4+ | 2.101 | Pos | 1.185/0.017 | Pos |
HB-2642 | 4+ | 2.784 | Pos | 1.294/0.063 | Pos |
HA-2601 | 4+ | 2.699 | Pos | 0.921/0.121 | Pos |
HA-2609 | 2+ | 0.608 | Pos | 0.228/0.042 | Neg |
HA-2612 | 4+ | 2.482 | Pos | 1.072/0.085 | Pos |
HA-2616 | 1+ | 0.331 | Pos | 0.076/0.059 | Neg |
HB-2681 | 3+ | 0.977 | Pos | 1.392/0.048 | Pos |
HB-2682 | 3+ | 1.095 | Pos | 1.326/0.042 | Pos |
HA-2634 | 4+ | 3.010 | Pos | 0.863/0.014 | Pos |
HA-2647 | 4+ | 2.824 | Pos | 0.720/0.023 | Pos |
HA-2666 | 4+ | 2.682 | Pos | 0.477/0.028 | Pos |
HB-2706 | 1+ | 0.836 | Pos | 0.324/0.032 | Pos |
HB-2710 | 2+ | 0.664 | Pos | 0.155/0.035 | Neg |
HB-2712 | 3+ | 1.599 | Pos | 0.345/0.033 | Pos |
HB-2717 | 1+ | 1.098 | Pos | 0.293/0.027 | Pos |
HB-2720 | 3+ | 2.581 | Pos | 0.630/0.039 | Pos |
TS-0830–6 | 2+ | 0.889 | Pos | 0.799/0.097 | Pos |
TS0830–7 | 1+ | 0.000 | Neg | 0.030/0.033 | Neg |
TS-0830–8 | 3+ | 2.014 | Pos | 0.800/0.024 | Pos |
TS-0830–9 | 4+ | 1.949 | Pos | 0.884/0.054 | Pos |
TS-0830–18 | 4+ | 2.112 | Pos | 1.180/0.021 | Pos |
TS-0830–20 | 3+ | 1.427 | Pos | 0.820/0.072 | Pos |
*PAGEIA, protein-A/G horseradish peroxidase enzyme-linked immunosorbent assay; EIA, enzyme immunoassay; OD, optical density; Pos, positive; Neg, negative.
†Field scores were based upon visual inspection without instrumentation, with 0 as negative, 1+ as very weak, 2+ as weak, 3+ as strong, and 4+ as very strong, relative to positive and negative control samples.
‡Field-collected samples were retested by PAGEIA under laboratory conditions and the OD reported here. The instrument was blanked on the negative control sample.
§OD >0.200 above the negative control was considered positive.
¶For laboratory EIA, OD was recorded for diluted (1:100) blood with both SNV antigen (numerator) and control antigen (denominator).
#A sample tested with SNV antigen and having an OD >0.300 was considered positive if the OD of that sample with the control antigen was <0.150. In regard to sample HBV-2717, the OD of the laboratory EIA with antigen was 0.293, very near the acceptable minimum, and the background was 0.027, which is very low; this sample was considered provisionally positive.