Volume 14, Number 2—February 2008
Research
Severe Streptococcus pyogenes Infections, United Kingdom, 2003–2004
Table 1
Manifestation | All case-patients, no. (%)* | Children <16 y of age, no. (%) | Adults 16–60 y of age, no. (%) | Adults >60 y of age, no. (%) |
---|---|---|---|---|
Skin/soft tissue infection | 1,099 (42) | 85 (27) | 479 (39) | 531 (50) |
Cellulitis | 881 (34) | 59 (19) | 362 (30) | 457 (43) |
Necrotizing fasciitis | 136 (5) | 4 (1) | 87 (7) | 45 (4) |
Abscess | 134 (5) | 6 (2) | 112 (9) | 16 (2) |
Erysipelas | 24 (1) | 2 (1) | 9 (1) | 13 (1) |
Bacteremia with no defined focus | 558 (21) | 77 (24) | 228 (19) | 252 (24) |
Respiratory tract infection | 434 (17) | 66 (21) | 187 (15) | 181 (17) |
Pneumonia | 309 (12) | 27 (8) | 139 (11) | 143 (13) |
Other lower respiratory tract infection | 62 (2) | 6 (2) | 26 (2) | 30 (3) |
Pharyngitis/tonsillitis | 51 (2) | 26 (8) | 16 (1) | 9 (1) |
Ear infection | 22 (1) | 8 (3) | 9 (1) | 5 (<1) |
Epiglottitis | 17 (1) | 2 (1) | 10 (1) | 5 (<1) |
Sinusitis | 6 (<1) | 4 (1) | 0 | 2 (<1) |
Septic arthritis | 220 (8) | 40 (13) | 114 (9) | 66 (6) |
Puerperal sepsis | 58 (2) | 0 | 58 (5) | 0 |
Acute abdominal infection† | 49 (2) | 5 (2) | 31 (3) | 12 (1) |
Cardiac infection‡ | 48 (2) | 2 (1) | 36 (3) | 10 (1) |
Meningitis | 37 (1) | 18 (6) | 12 (1) | 7 (1) |
Total | 2,611 (100) | 318 (100) | 1,225 (100) | 1,064 (100) |
*Includes patients without age information.
†Includes 14 patients with peritonitis, 1 with appendicitis, and 1 with pancreatitis.
‡Includes 42 patients with endocarditis, 4 with pericarditis, 1 with myocarditis, 1 with myocarditis and pericarditis.
Page created: July 08, 2010
Page updated: July 08, 2010
Page reviewed: July 08, 2010
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.