Volume 15, Number 12—December 2009
Dispatch
Bartonella rochalimae in Raccoons, Coyotes, and Red Foxes
Table 1
Isolate source | Red fox, France | Coyote 004 | Coyote 22/sub2 | Raccoon 60 | Dog 318006 | Dogs/gray foxes | Human |
---|---|---|---|---|---|---|---|
Red fox (Paris suburb, France) | 100 | 99.5 | 99.8 | 99.6 | 99.5 | 99.9 | 99.8 |
Coyote 004 (San Mateo County, CA, USA) | 100 | 99.6 | 100 | 100 | 99.6 | 99.6 | |
Coyote 22/sub2 (Santa Clara County, CA, USA) | 100 | 99.6 | 99.6 | 100 | 99.8 | ||
Raccoon 60 (San Jose, Santa Clara County, CA, USA) | 100 | 100 | 99.6 | 99.6 | |||
Dog 318006 (San Mateo County, CA, USA) | 100 | 99.6 | 99.6 | ||||
Dogs/gray foxes (Humboldt County, CA, USA) | 100 | 99.8 | |||||
Human (Peru) | 100 |
Page created: December 09, 2010
Page updated: December 09, 2010
Page reviewed: December 09, 2010
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.