Volume 16, Number 9—September 2010
Research
Long-Term Health Risks for Children and Young Adults after Infective Gastroenteritis
Table A1
Condition | ICD-9-CM | ICD-10-AM |
---|---|---|
Intragastrointestinal conditions | ||
Cellulitis and abscess of mouth, oesophagitis | 528.3, 530.1 | K12.2, K20 |
Gastritis (excluding alcoholic gastritis), duodenitis, enteritis, colitis (excluding irradiation colitis), appendicitis | 535 (excluding 535.30), 540, 541, 542, 555, 556 | K29 (excluding K29.2), K35, K50, K51, K52 |
Intestinal obstruction, irritable colon, megacolon, peritonitis, diverticulitis | 56-0, 562, 564.1, 564.7 567 | K56, K57, K58, K59, K65 |
Cholelithiasis, acute cholecystitis, cholangitis, pancreatitis, ascites |
574, 575.1, 576.1, 577.0, 577.1, 789.5 |
K80 (excluding K80.2& K80.5), K81, K83.0, K85, K86.1,R18 |
Extragastrointestinal conditions | ||
Thyroiditis | 245 | E06 |
Meningitis, encephalitis, myelitis, encephalomyelitis, intracranial and intraspinal abscesses, phlebitis and thrombophlebitis of intracranial venous sinuses. | 320, 321, 322, 323, 324, 325. | G00-G08. |
Guillain-Barré syndrome | 357.0 | G61.0 |
Otitis media, mastoiditis | 381, 382, 383 | H65-H67, H70, |
Pericarditis, endocarditis, myocarditis | 420, 421,422 | I30, I32, I38, I39, I40, I41 |
Mesenteric lymphadenitis, pilonidal cyst | 685 | I88.0, L05 |
Sinusitis, pharyngitis, tonsillitis, laryngitis, tracheitis, acute upper respiratory infection, acute bronchitis, bronchiolitis, pneumonia, influenza | 461-466, 480-487 | J01-J06, J20-J22, J10-J18 |
Glomerulonephritis, infections of kidney, cystitis (excluding irradiation),
orethritis (excluding sexually transmitted), orchitis and epididymitis |
580, 582, 590, 595 (excluding 595.82), 597, 604 |
N00, N001, N003, N005, N10-N13.5, N30 (excluding N30.4), N34, N45 |
Endometriosis |
617 |
N80 |
Cellulitis, osteomyelitis, fever of unknown origin, myositis | 681–682, 730, 780.6 | L03, M60, M86, R50 |
Arthropathy associated with infections, hyogenic arthritis, arthritis in other bacterial diseases, postdysenteric arthropathy, Reiter syndrome, reactive arthropathies, postinfection arthropathies | 99.3, 711, 716 | M00.0–M00.9, M01.3, M02.1, M02.3, M02.8, M02.9, M03.2, M03.6 |
Llymphoma and other named immunoproliferative small intestinal diseases | 200.8, 203.8 | C88.3 |
Bacteremia | 790.7 | A49.9 |
*ICD-9-CM, International Classification of Diseases, 9th Revision, Clinical Modification; ICD-10-AM, International Classification of Diseases, 10th Revision, Australian Modification. Any sequelae classification includes all conditions listed in the table.
Page created: August 28, 2011
Page updated: August 28, 2011
Page reviewed: August 28, 2011
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.