Volume 26, Number 9—September 2020
Research
Association of Biosecurity and Hygiene Practices with Environmental Contamination with Influenza A Viruses in Live Bird Markets, Bangladesh
Table 2
Poultry sold | No. (%) shops | Mean no. poultry/day (range) |
||
---|---|---|---|---|
Stocked/day | Sold/day | Leftover/day | ||
Only chicken | 722 (90) | 210 (20–3,760) | 159 (10–3,760) | 52 (0–1,650) |
Only waterfowl | 3 (1) | 130 (50–290) | 108 (32–252) | 22 (10–38) |
Only pigeon | 5 (1) | 90 (50–150) | 41 (5–80) | 49 (30–70) |
Two poultry species | 57 (7) | 267 (20–1333) | 185 (10–850) | 83 (5–895) |
More than 2 poultry species | 13 (2) | 522 (48–3,000) | 296 (33–1,075) | 227 (10–1,925) |
Page created: May 20, 2020
Page updated: August 19, 2020
Page reviewed: August 19, 2020
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.