Volume 30, Number 6—June 2024
Dispatch
SARS-CoV-2 in Captive Nonhuman Primates, Spain, 2020–2023
Table
NHP family and species | No. positive/total† | Zoos and rescue centers‡ |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | ||
Callitrichidae | ||||||||||||||||||
Callithrix geoffroyi | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Callithrix jacchus | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Leonthopithecus rosalia | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mico argentatus | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Saguinus oedipus | 0/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Subtotal |
0/9 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
Cebidae | ||||||||||||||||||
Sapajus apella | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal |
0/1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Cercopithecidae | ||||||||||||||||||
Cercocebus atys lunulatus | 0/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
Cercopithecus mitis | 0/1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cercopithecus neglectus | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Colobus guereza | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lophocebus aterrimus | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Macaca sylvanus | 0/11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
Macaca tonkeana | 0/1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mandrillus leucophaeus | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mandrillus sphinx | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miopithecus ogouensis | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Papio cynocephalus | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal |
0/29 |
0 |
0 |
0 |
2 |
5 |
0 |
0 |
1 |
0 |
0 |
1 |
2 |
2 |
6 |
8 |
2 |
0 |
Hominidae | ||||||||||||||||||
Gorilla gorilla gorilla | 2/3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pan troglodytes | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pan troglodytes ellioti | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pan troglodytes troglodytes | 0/3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pan troglodytes verus | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pan troglodytes verus/troglodytes | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pongo pygmaeus | 0/6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Subtotal |
2/22 |
0 |
0 |
1 |
4 |
1 |
0 |
8 |
0 |
0 |
0 |
6 |
0 |
2 |
0 |
0 |
0 |
0 |
Hylobatidae | ||||||||||||||||||
Hylobates lar | 0/3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hylobates syndactylus | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal |
0/4 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
Lemuridae | ||||||||||||||||||
Eulemur macaco | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Lemur catta | 0/38 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 17 | 0 | 4 | 0 | 5 | 0 | 0 | 4 | 0 |
Varecia rubra | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Varecia variegata | 0/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Subtotal |
0/62 |
0 |
0 |
0 |
0 |
6 |
2 |
0 |
0 |
34 |
0 |
4 |
0 |
11 |
0 |
0 |
4 |
1 |
Grand total | 2/127 | 0 | 0 | 1 | 7 | 13 | 2 | 8 | 1 | 34 | 4 | 11 | 2 | 15 | 7 | 8 | 6 | 8 |
*Sampling was conducted during January 2020–March 2023. Numbers indicate the number of NHP species tested for SARS-Co-V-2 at each zoo or rescue center. Bold number indicates the 2 SARS-CoV-2–seropositive gorillas identified at zoo D. NHP, nonhuman primate. †Number of SARS-CoV-2–seropositive animals per the total number of animals tested at each zoo or rescue center. ‡Serum samples were obtained from zoos or rescue centers represented by letters A–Q. Locations of the zoos and rescue centers are shown in Figure 1.
Page created: April 09, 2024
Page updated: May 22, 2024
Page reviewed: May 22, 2024
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.