Volume 4, Number 2—June 1998
    
    Dispatch
New Vectors of Rift Valley Fever in West Africa
Table 2
Arthropod collections in Kédougou and Barkedji, 1991 to 1996
| Location | Year | Mosquitoes | Aedes spp. | Sand flies | |||
|---|---|---|---|---|---|---|---|
| No. | (Pools) | No. | (Pools) | No. | (Pools) | ||
| Barkedji | 1991 | 34,327 | (1,042) | 11,23 | (338) | 3,370 | (56) | 
| 1992 | 42,804 | (1,534) | 5,78 | (352) | 30,547 | (269) | |
| 1993 | 64,810 | (2,023) | 6,056 | (300) | 72,104 | (651) | |
| 1994 | 22,470 | (927) | 8,701 | (365) | 42,730 | (416) | |
| 1995 | 40,952 | (1,413) | 16,124 | (561) | 66,300 | (667) | |
| 1996 | 23,041 | (764) | 16,243 | (453) | 18,934 | (192) | |
| Total | 228,404 | (7,703) | 64,139 | (2,369) | 233,895 | (2,251) | |
| Kédougou | 1991 | 48,377 | (1,264) | 28,579 | (730) | 200 | (2) | 
| 1992 | 37,685 | (1,364) | 26,889 | (804) | 1,032 | (9) | |
| 1993 | 71,992 | (2,493) | 31,224 | (1,136) | |||
| 1994 | 48,751 | (1,877) | 23,839 | (956) | |||
| 1995 | 17,756 | (1,014) | 12,590 | (616) | 23,122 | (238) | |
| 1996 | 25,768 | (1,284) | 14,869 | (679) | 11,215 | (115) | |
| Total | 250,329 | (9,296) | 126,659 | (4,914) | 35,569 | (364) | |
| Total | (1991-96) | 478,733 | (16,999) | 190,798 | (7,283) | 269,464 | (2,615) | 
Page created: December 15, 2010
                            Page updated: August 03, 2011
                            Page reviewed: August 03, 2011
        
    The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.