Volume 5, Number 1—February 1999
Research
Statistical Sensitivity for Detection of Spatial and Temporal Patterns in Rodent Population Densities
Table 1
Repeated-measures analysis of variance testing for differences among representative rodent population densitiesa, Sevilleta National Wildlife Refuge and Placitas, 1994-1998
Species | Source | DF | F value | p |
---|---|---|---|---|
Dipodomys | Site | 1 | 7.52 | 0.0517 |
ordii | Error (Site) | 4 | ||
(Ord's kangaroo rat) | Time | 35 | 2.19 | 0.0007 |
Time x Site | 35 | 2.21 | 0.0006 | |
Error (Time) | 140 | |||
Perognathus | Site | 1 | 25.69 | 0.0071 |
flavescens | Error (Site) | 4 | ||
(Plains pocket mouse) | Time | 35 | 2.91 | 0.0001 |
Time x Site | 35 | 2.89 | 0.0001 | |
Error (Time) | 140 | |||
Peromyscus | Site | 1 | 0.28 | 0.6233 |
maniculatus | Error (Site) | 4 | ||
(Deer mouse) | Time | 35 | 2.80 | 0.0001 |
Time x Site | 35 | 1.18 | 0.2513 | |
Error (Time) | 140 | |||
Peromyscus | Site | 1 | 0.11 | 0.7609 |
leucopus | Error (Site) | 4 | ||
(White-footed mouse) | Time | 35 | 7.25 | 0.0001 |
Time x Site | 35 | 4.56 | 0.0001 | |
Error (Time) | 140 | |||
Peromyscus truei | Site | 1 | 1.98 | 0.2328 |
(Pinyon mouse) | Error (Site) | 4 | ||
Time | 35 | 3.77 | 0.0001 | |
Time x Site | 35 | 3.29 | 0.0001 | |
Error (Time) | 140 | |||
Neotoma | Site | 1 | 6.65 | 0.0614 |
albigula | Error (Site) | 4 | ||
(White-throated wood rat) | Time | 35 | 1.53 | 0.0431 |
Time x Site | 35 | 1.65 | 0.0221 | |
Error (Time) | 140 | |||
Reithrodontomys | Site | 1 | 0.34 | 0.5906 |
megalotis | Error (Site) | 4 | ||
(Western harvest mouse) | Time | 35 | 4.04 | 0.0001 |
Time x Site | 35 | 3.57 | 0.0001 | |
Error (Time) | 140 |
aDensity=number of mice per hectare.