Volume 5, Number 6—December 1999
Synopsis
Antimicrobial Resistance with Streptococcus pneumoniae in the United States, 1997–98
Table 6
Resistance rate comparison of selected antimicrobial drugs for 24 medical centers, by study period
Penicillin |
Ceftriaxone |
Erythromycin |
Tetracycline |
Chloramphenicol |
TMP/SMX |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medical center | No. of isolates | Study period | % I | % R | % I | % R | % I | % R | % I | % R | % I | % R | % I | % R |
Children’s Hospital & Medical Center, Seattle, WA | 37 | 1994-95 | 21.6 | 13.5 | 8.1 | 8.1 | 0.0 | 5.4 | 0.0 | 18.9 | -- | 8.1 | 10.8 | 37.8 |
50 | 1997-98 | 26.0 | 12.0 | 10.0 | 8.0 | 0.0 | 30.0a | 0.0 | 24.0 | -- | 10.0 | 8.0 | 34.0 | |
Denver Health, Denver, CO | 62 | 1994-95 | 11.3 | 3.2 | 1.6 | 0.0 | 0.0 | 3.2 | 0.0 | 3.2 | -- | 0.0 | 6.5 | 9.7 |
26 | 1997-98 | 7.7 | 7.7 | 11.5 | 0.0 | 0.0 | 7.7 | 0.0 | 11.5 | -- | 11.5a | 3.8 | 15.4 | |
Good Samaritan Medical Center, Phoenix, AZ | 57 | 1994-95 | 21.1 | 19.3 | 21.1 | 7.0 | 0.0 | 12.3 | 0.0 | 14.0 | -- | 5.3 | 10.5 | 19.3 |
54 | 1997-98 | 11.1 | 29.6 | 24.1 | 11.1 | 0.0 | 35.2a | 0.0 | 20.4 | -- | 5.6 | 11.1 | 38.9 | |
Texas Children’s Hospital, Houston, TX | 63 | 1994-95 | 9.5 | 15.9 | 9.5 | 6.3 | 0.0 | 22.2 | 0.0 | 9.5 | -- | 7.9 | 7.9 | 30.2 |
48 | 1997-98 | 39.6 | 25.0a | 25.0 | 10.4a | 0.0 | 43.8a | 2.1 | 22.9 | a -- | 14.6 | 20.8 | 41.7 | |
Parkland Health & Hospital System, Dallas, TX | 58 | 1994-95 | 8.6 | 13.8 | 8.6 | 5.2 | 0.0 | 6.9 | 0.0 | 5.2 | -- | 5.2 | 15.5 | 12.1 |
36 | 1997-98 | 19.4 | 11.1 | 11.1 | 2.8 | 0.0 | 27.8a | 0.0 | 22.2 | a -- | 11.1 | 16.7 | 22.2 | |
Mayo Clinic, Rochester, MN | 35 | 1994-95 | 2.9 | 11.4 | 5.7 | 5.7 | 0.0 | 8.6 | 2.9 | 8.6 | -- | 5.7 | 8.6 | 22.9 |
48 | 1997-98 | 16.7 | 6.3 | 6.3 | 4.2 | 0.0 | 20.8 | 2.1 | 10.4 | -- | 6.3 | 10.4 | 16.7 | |
Children’s Hospital, Milwaukee, WI | 65 | 1994-95 | 20.0 | 13.8 | 6.2 | 6.2 | 0.0 | 18.5 | 0.0 | 6.2 | -- | 7.7 | 6.2 | 29.2 |
55 | 1997-98 | 12.7 | 7.3 | 7.3 | 3.6 | 0.0 | 10.9 | 1.8 | 5.5 | -- | 3.6 | 12.7 | 14.5 | |
Evanston Hospital, Evanston, IL | 49 | 1994-95 | 10.2 | 4.1 | 6.1 | 2.0 | 0.0 | 8.2 | 0.0 | 4.1 | -- | 4.1 | 4.1 | 16.3 |
35 | 1997-98 | 11.4 | 2.9 | 2.9 | 0.0 | 0.0 | 14.3 | 0.0 | 5.7 | -- | 0.0 | 5.7 | 8.6 | |
Rush-Presbyterian St. Luke’s Medical Center, Chicago, IL | 41 | 1994-95 | 19.5 | 14.6 | 4.9 | 14.6 | 0.0 | 17.1 | 0.0 | 7.3 | -- | 12.2 | 9.8 | 29.3 |
41 | 1997-98 | 14.6 | 4.9 | 4.9 | 2.4 | 0.0 | 19.5 | 0.0 | 17.1 | -- | 7.3 | 2.4 | 19.5 | |
Clarian Health Methodist Hospital, Indianapolis, IN | 63 | 1994-95 | 17.5 | 3.2 | 6.3 | 1.6 | 0.0 | 7.9 | 0.0 | 3.2 | -- | 1.6 | 14.3 | 14.3 |
55 | 1997-98 | 18.2 | 7.3 | 3.6 | 0.0 | 1.8 | 16.4 | 0.0 | 7.3 | -- | 3.6 | 10.9 | 12.7 | |
Washington University, St. Louis, MO | 57 | 1994-95 | 19.6 | 5.4 | 8.8 | 3.5 | 0.0 | 8.9 | 0.0 | 7.1 | -- | 5.4 | 7.1 | 12.5 |
55 | 1997-98 | 12.7 | 16.4 | 14.5 | 3.6 | 0.0 | 12.7 | 0.0 | 9.1 | -- | 5.5 | 18.2 | 12.7 | |
Henry Ford Health System, Detroit, MI | 63 | 1994-95 | 17.5 | 1.6 | 1.6 | 4.8 | 0.0 | 6.3 | 0.0 | 4.8 | -- | 3.2 | 7.9 | 12.7 |
60 | 1997-98 | 21.7 | 8.3 | 10.0 | 3.3 | 0.0 | 10.0 | 0.0 | 8.3 | -- | 6.7 | 15.0 | 10.0 | |
The Cleveland Clinic Foundation, Cleveland, OH | 42 | 1994-95 | 4.8 | 14.3 | 4.8 | 9.5 | 0.0 | 11.9 | 0.0 | 9.5 | -- | 7.1 | 11.9 | 26.2 |
60 | 1997-98 | 10.0 | 13.3 | 11.7 | 3.3 | 0.0 | 20.0 | 1.7 | 10.0 | -- | 6.7 | 11.7 | 15.0 | |
Temple University Hospital, Philadelphia, PA | 47 | 1994-95 | 2.1 | 0.0 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | -- | 0.0 | 4.3 | 4.3 |
42 | 1997-98 | 7.1 | 14.3a | 4.8 | 9.5a | 2.4 | 9.5 | 0.0 | 7.1 | -- | 4.8 | 2.4 | 9.5 | |
Geisinger Medical Center, Danville, PA | 57 | 1994-95 | 10.5 | 10.5 | 5.3 | 5.3 | 0.0 | 5.3 | 1.8 | 8.8 | -- | 7.0 | 5.3 | 10.5 |
49 | 1997-98 | 30.6 | 8.2a | 12.2 | 0.0 | 0.0 | 20.4a | 0.0 | 20.4 | -- | 12.2 | 10.2 | 14.3 | |
SUNY Health Science Center, Syracuse, NY | 23 | 1994-95 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 | 4.3 | -- | 0.0 | 4.3 | 4.3 |
50 | 1997-98 | 12.0 | 8.0 | 8.0 | 2.0 | 0.0 | 8.0 | 0.0 | 8.0 | -- | 6.0 | 12.0 | 8.0 | |
University of Rochester Medical Ctr., Rochester, NY | 58 | 1994-95 | 5.2 | 5.2 | 5.2 | 1.7 | 0.0 | 6.9 | 0.0 | 10.3 | -- | 5.2 | 5.2 | 13.8 |
50 | 1997-98 | 10.0 | 10.0 | 10.0 | 2.0 | 2.0 | 10.0 | 0.0 | 8.0 | -- | 6.0 | 8.0 | 14.0 | |
Columbia Presbyterian Medical Center, New York, NY | 64 | 1994-95 | 6.3 | 6.3 | 4.7 | 4.7 | 0.0 | 4.7 | 0.0 | 3.1 | -- | 0.0 | 10.9 | 10.9 |
53 | 1997-98 | 18.9 | 1.9 | 3.8 | 0.0 | 0.0 | 3.8 | 0.0 | 7.5 | -- | 5.7 | 5.7 | 7.5 | |
Hartford Hospital, Hartford, CT | 61 | 1994-95 | 3.31 | 4.9 | 1.6 | 4.9 | 0.0 | 3.3 | 0.0 | 0.0 | -- | 0.0 | 0 | 8.2 |
51 | 1997-98 | 17.6 | 9.8a | 9.8 | 0.0 | 2.0 | 5.9 | 0.0 | 7.8 | a -- | 2.0 | 11.8 | 17.6 | |
Children’s Hospital, Washington, DC | 60 | 1994-95 | 16.7 | 6.7 | 5.0 | 3.3 | 0.0 | 13.3 | 0.0 | 3.3 | -- | 0.0 | 6.7 | 15.0 |
28 | 1997-98 | 17.9 | 17.9 | 21.4 | 0.0 | 0.0 | 28.6 | 0.0 | 17.9 | a -- | 3.6 | 7.1 | 28.6 | |
University of North Carolina Hospital, Chapel Hill, NC | 60 | 1994-95 | 21.7 | 10.0 | 8.3 | 3.3 | 0.0 | 10.0 | 0.0 | 8.3 | -- | 6.7 | 16.7 | 25.0 |
49 | 1997-98 | 22.4 | 34.7a | 26.5 | 14.3a | 2.0 | 36.7a | 0.0 | 20.4 | -- | 16.3 | 16.3 | 46.9a | |
Dekalb Medical Center, Decatur, GA | 61 | 1994-95 | 16.4 | 19.7 | 13.1 | 13.1 | 0.0 | 23.0 | 0.0 | 11.5 | -- | 9.8 | 1.6 | 27.9 |
52 | 1997-98 | 32.7 | 11.5 | 11.5 | 1.9 | 0.0 | 26.9 | 0.0 | 17.3 | -- | 7.7 | 3.8 | 28.8 | |
University of South Alabama, Mobile, AL | 68 | 1994-95 | 13.2 | 7.4 | 5.9 | 2.9 | 1.5 | 14.7 | 0.0 | 4.4 | -- | 0.0 | 2.9 | 25.0 |
58 | 1997-98 | 17.2 | 24.1a | 17.2 | 6.9a | 0.0 | 37.9a | 0.0 | 13.8 | -- | 13.88 | 12.1 | 39.7a | |
Mount Sinai Medical Center, Miami Beach, FL | 17 | 1994-95 | 29.4 | 23.5 | 5.9 | 17.6 | 0.0 | 5.9 | 0.0 | 17.6 | -- | 11.8 | 23.5 | 23.5 |
27 | 1997-98 | 18.5 | 33.3 | 25.9 | 22.2 | 0.0 | 29.6 | 0.0 | 29.6 | -- | 25.9 | 7.4 | 48.1 |
aStatistically significant change in resistance rates (I + R) from 1994-95 to 1997-98; p value:50.05.
I, intermediate; R, resistant; TMP/SMX, trimethoprim/sulfamethoxazole.