Volume 11, Number 3—March 2005
Research
SARS-related Perceptions in Hong Kong
Table 2
Perceptions related to resurgence of severe acute respiratory syndrome (SARS) and associated behaviors (survey 1 data)
Perceptions | Men (n = 428), % | Women (n = 435), % | Total (N = 863), % | p value* |
---|---|---|---|---|
Resurgence of SARS | ||||
There will be a resurgence of SARS in Hong Kong in the coming 6 months | 37.4 | 43.4 | 40.4 | 0.069 |
There will be a resurgence of SARS in China in the coming 6 months | 66.6 | 71.3 | 68.9 | 0.138 |
There will be a resurgence of SARS overseas in the coming 6 months | 29.9 | 28.3 | 29.1 | 0.613 |
No major outbreaks even if SARS returns to Hong Kong | 71.3 | 68.3 | 69.8 | 0.340 |
The government could control SARS if there were a few sporadic new SARS cases in Hong Kong | 80.3 | 80.2 | 80.3 | 0.958 |
Preventive behavior if a few new SARS cases were reported in Hong Kong | ||||
Would frequently wear a mask in public places | 70.7 | 71.7 | 71.2 | 0.730 |
Would avoid going to crowded places | 71.5 | 77.9 | 74.8 | 0.031 |
Would avoid going to mainland China | 69.6 | 79.7 | 74.7 | 0.001 |
Would not allow children to go to school | 13.5 | 12.1 | 12.8 | 0.536 |
Would avoid going to hospitals | 67.3 | 76.3 | 71.8 | 0.003 |
Would avoid contacts with medical personnel | 35.8 | 38.4 | 37.1 | 0.437 |
Would avoid contacts with tourists coming from mainland China | 31.5 | 37.8 | 34.7 | 0.051 |
Perceived emotional responses if a few new cases were reported in Hong Kong | ||||
Would be in a state of panic | 14.0 | 23.0 | 18.6 | 0.001 |
Would be very depressed | 12.1 | 17.7 | 14.9 | 0.020 |
Am still emotionally disturbed because of SARS | 33.0 | 39.5 | 36.3 | 0.047 |
Current preventive behavior | ||||
Would avoid visiting hospitals to prevent contracting SARS | 65.0 | 68.3 | 66.7 | 0.311 |
Would avoid visiting China to prevent contracting SARS | 64.4 | 72.8 | 68.6 | 0.008 |
Would make a health declaration if crossing the border and had influenza | 79.3 | 84.3 | 81.9 | 0.058 |
Would see a local physician if had influenza in mainland China | 37.6 | 39.8 | 38.7 | 0.498 |
Would see a local physician if had influenza overseas | 79.3 | 84.8 | 82.1 | 0.039 |
Would wear a mask if I had influenza when traveling by air | 87.3 | 91.0 | 89.2 | 0.079 |
*Chi-square test.
Page created: April 25, 2012
Page updated: April 25, 2012
Page reviewed: April 25, 2012
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.