Volume 15, Number 2—February 2009
Dispatch
Vaccine-induced Immunity Circumvented by Typical Mycobacterium tuberculosis Beijing Strains
Table 1
Risk factor | Total no. patients infected with Beijing clade | No. (%) patients infected with atypical Beijing strain | Odds ratio (95% confidence interval) |
|
---|---|---|---|---|
Crude | Adjusted* | |||
Country | ||||
Vietnam | 268 | 68 (25.4) | 1 | 1 |
The Netherlands | 410 | 87 (21.2) | 0.79 (0.55–1.14) | 0.82 (0.52–1.29) |
Sex | ||||
M | 415 | 93 (22.4) | 1 | 1 |
F | 219 | 48 (21.9) | 0.97 (0.66–1.44) | 1.01 (0.67–1.51) |
Unknown | 44 | 14 (31.8) | 1.62 (0.82–3.17) | 1.92 (0.90–4.11) |
Age, y | ||||
<25 | 164 | 36 (22.0) | 1 | 1 |
25–34 | 215 | 51 (23.7) | 1.11 (0.68–1.80) | 1.05 (0.64–1.73) |
35–44 | 140 | 29 (20.7) | 0.93 (0.54–1.61) | 0.80 (0.45–1.42) |
45–54 | 51 | 7 (13.7) | 0.57 (0.24–1.36) | 0.45 (0.18–1.12) |
55–64 | 36 | 9 (25.0) | 1.19 (0.51–2.75) | 1.03 (0.44–2.45) |
65–74 | 50 | 13 (26.0) | 1.25 (0.60–2.60) | 1.07 (0.50–2.30) |
>75 | 22 | 10 (45.5) | 2.96 (1.18–7.41) | 2.96 (1.15–7.67) |
BCG† vaccination | ||||
No | 249 | 69 (27.7) | 1 | 1 |
Yes | 265 | 55 (20.8) | 0.68 (0.46–1.03) | 0.60 (0.38–0.95) |
Unknown | 164 | 31 (18.9) | 0.61 (0.38–0.98) | 0.61 (0.36–1.04) |
Total | 678 | 155 (22.8) |
*Adjusted for country, sex, age group, and BCG vaccination.
†BCG, Mycobacterium bovis bacillus Calmette-Guérin.
Page created: December 08, 2010
Page updated: December 08, 2010
Page reviewed: December 08, 2010
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.