Volume 15, Number 7—July 2009
Dispatch
Genetically Diverse Coronaviruses in Wild Bird Populations of Northern England
Table 2
Pool | Source species | Habitat† | Age | Sex | CoV detected |
---|---|---|---|---|---|
1 | Whooper swan | Standing fresh water | Juvenile | M | Whooper swan/UK/p3/2005 |
Whooper swan | Standing fresh water | Adult | M | ||
Whooper swan | Standing fresh water | Adult | M | ||
Whooper swan | Standing fresh water | Adult | M | ||
Whooper swan |
Standing fresh water |
Adult |
F |
||
2 | Teal | Estuarine salt marsh | Juvenile | F | Anas/UK/p20/2005 |
Mallard | Estuarine salt marsh | Unknown | M | ||
Mallard | Estuarine salt marsh | Unknown | M | ||
Mallard | Estuarine salt marsh | Unknown | M | ||
Wigeon |
Estuarine salt marsh |
Juvenile |
F |
||
3 | Pintail | Estuarine salt marsh | Unknown | F | Anas/UK/p33/2005 |
Pintail | Estuarine salt marsh | Unknown | M | ||
Wigeon | Estuarine salt marsh | Unknown | F | ||
Mallard | Estuarine salt marsh | Unknown | F | ||
Mallard |
Estuarine salt marsh |
Unknown |
F |
||
4 | Pintail | Estuarine salt marsh | Unknown | F | Anas/UK/p71/2005 |
Wigeon | Estuarine salt marsh | Unknown | M | ||
Pintail | Estuarine salt marsh | Unknown | M | ||
Wigeon | Estuarine salt marsh | Unknown | M | ||
Wigeon |
Estuarine salt marsh |
Unknown |
M |
||
5 | Red knot | Estuarine | Unknown | Unknown | Red knot/UK/p60/2006 |
Red knot | Estuarine | Unknown | Unknown | ||
Red knot | Estuarine | Unknown | Unknown | ||
Red knot | Estuarine | Unknown | Unknown | ||
Red knot |
Estuarine |
Unknown |
Unknown |
||
6 | Oystercatcher | Estuarine | Adult | Unknown | Oystercatcher/UK/p17/2006 |
Oystercatcher | Estuarine | Juvenile | Unknown | ||
Oystercatcher | Estuarine | Adult | Unknown | ||
Oystercatcher | Estuarine | Adult | Unknown | ||
Oystercatcher |
Estuarine |
Adult |
Unknown |
||
7 | Wigeon | Estuarine salt marsh | Unknown | F | Anas/UK/p42/2005 |
Wigeon | Estuarine salt marsh | Unknown | F | ||
Wigeon | Estuarine salt marsh | Unknown | F | ||
Wigeon | Estuarine salt marsh | Unknown | F | ||
Wigeon | Estuarine salt marsh | Unknown | M |
*Cov, coronavirus; RT-PCR, reverse transcription–PCR.
†Habitat type in which wild bird was caught for sampling.
Page created: November 09, 2010
Page updated: November 09, 2010
Page reviewed: November 09, 2010
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.