Volume 16, Number 4—April 2010
Research
Livestock-associated Methicillin-Resistant Staphylococcus aureus Sequence Type 398 in Humans, Canada
Table 3
Open reading frames of the novel staphylococcal cassette chromosome mecV subtype in methicillin-resistant Staphylococcus aureus isolate 08 BA 02176, from woman in Canada, 2008*
ORF | Location, bp† | Predicted gene size, bp | Gene‡ | Product description | Amino acid identity, %§ | GenBank accession no. |
---|---|---|---|---|---|---|
Sk01 | 1–480 | 480 | orfX | Conserved hypothetical protein | 100 | gb|ACC96139.1| |
Sk02 | 609–1595 | 987 | None | ADP-ribosylglycohydrolase | 99 | gb|AAW53059.1| |
Sk03 | 1614–2948 | 1335 | None | Permease for cytosine/purines; uracil; thiamine; allantoin | 98 | gb|AAW53058.1| |
Sk04 | 2999–3883 | 885 | None | Ribokinase | 98 | gb|AAW53057.1| |
Sk05 | (4013–4687) | 675 | tnp | Transposase for IS431 | 100 | dbj|BAD24823.1| |
Sk06 | 4945–5112 | 168 | None | HMG-CoA synthase truncation | 100 | ref|YP_184940.1| |
Sk07 | 6029–6772 | 744 | ugpQ | Glycerophosphoryl diester phosphodiesterase | 100 | ref|NP_370563.1| |
Sk08 | 6869–7297 | 429 | maoC | Hypothetical protein | 100 | ref|YP_184943.1| |
Sk09 | (7343–9349) | 2007 | mecA | Penicillin-binding protein 2′ | 100 | dbj|BAG06200.1| |
Sk10 | 9449–9559 | Unknown | ψmecR1 | Truncated signal transducer protein MecR1 | 100 | ref|YP_252007.1| |
Sk11 | 9597–9740 | 144 | ψtnp | Partial transposase for insertion sequence–like element IS431mec | 100 | dbj|BAH57698.1| |
Sk12 | (10331–10759) | 429 | None | Hypothetical protein | 100 | dbj|BAD24829.1| |
Sk13 | 10840–11769 | 930 | None | Hypothetical protein | 100 | gb|ACL99839.1| |
Sk14 | 11931–13919 | 1989 | None | Hypothetical protein | 100 | gb|ACL99840.1| |
Sk15 | 14114–15223 | 1110 | None | Hypothetical protein | 100 | gb|ACL99841.1| |
Sk16 | 15584–17200 | 1617 | None | Hypothetical protein | 100 | gb|ACL99843.1| |
Sk17 | 17425–19104 | 1680 | ccrC | Cassette chromosome recombinase C | 100 | gb|ACL99844.1| |
Sk18 | 19193–19531 | 339 | None | Hypothetical protein | 100 | gb|ACL99845.1| |
Sk19 | 19625–19936 | 312 | None | Hypothetical protein | 100 | gb|ACL99846.1| |
Sk20 | 19951–20454 | 504 | None | Hypothetical protein | 100 | gb|ACL99847.1| |
Sk21 | 20469–20690 | 222 | None | Hypothetical protein | 100 | gb|ACL99848.1| |
Sk22 | (20853–21256) | 403 | ψhsdR | Truncated hsdR | 92 | dbj|BAG71456.1| |
Sk23 | 22888–23793 | 906 | cas1 | CRISPR–associated Cas1 family protein | 91 | gb|AAW53332.1| |
Sk24 | 23793–24098 | 306 | cas2 | CRISPR-associated protein Cas2 | 87 | gb|AAW53331.1| |
Sk25 | 24112–26385 | 2274 | csm1 | CRISPR-associated protein; Csm1 family | 92 | gb|AAW53330.1| |
Sk26 | 26388–26813 | 426 | csm2 | CRISPR-system related protein | 94 | gb|AAW53329.1| |
Sk27 | 26815–27459 | 645 | csm3 | CRISPR-associated RAMP protein | 96 | gb|AAW53328.1| |
Sk28 | 27530–28378 | 849 | csm4 | CRISPR-associated RAMP protein | 91 | gb|AAW53327.1| |
Sk29 | 28381–29403 | 1023 | csm5 | CRISPR-associated Csm5 family protein | 92 | gb|AAW53326.1| |
Sk30 | 29403–30671 | 1269 | csm6 | CRISPR-associated protein (Cas_Csm6) | 73 | gb|AAW53325.1| |
Sk31 | 30668–31402 | 735 | cas6 | CRISPR-associated protein C | 86 | gb|AAW53324.1| |
*ORF, open reading frame; CRISPR, clustered regularly interspaced short palindromic repeats.
†Parentheses indicate complement sequences.
‡None indicates no name given.
§Comparisons of translated query versus protein databases was determined by using BLASTX 2.2.21 (www.ncbi.nlm.nih.gov/blast/Blast.cgi).