Volume 19, Number 10—October 2013
Dispatch
Reassortant Avian Influenza A(H5N1) Viruses with H9N2-PB1 Gene in Poultry, Bangladesh
Table
Strain | Division, district, city | GPS coordinates, decimal degrees, N, E | Date of sample collection | Type of production |
---|---|---|---|---|
A/chicken/Bangladesh/Khulna/12VIR-7140–1/2011 | Khulna, Bagerhat, Sonatala | 22.477883, 89.652883 | Dec 19 | Layer |
A/chicken/Bangladesh/Khulna/12VIR-7140–2/2012 | Khulna, Meherpur | 23.775000, 88.6417 | Jan 2 | Layer |
A/chicken/Bangladesh/Dhaka/12VIR-7140–3/2012 | Dhaka, Demra | 23.707533, 0.471667 | Jan 8 | Layer (hatchery) |
A/chicken/Bangladesh/Dhaka/12VIR-7140–4/2012 | Dhaka, Manikgahj, Shibalaya | 23.828967, 89.7854 | Jan 10 | Layer (hatchery) |
A/chicken/Bangladesh/Dhaka12VIR-7140–5/2012 | Dhaka, Narayanganj, Araihajar | 23.78395, 90.6517 | Jan 21 | Layer (hatchery) |
A/chicken/Bangladesh/Dhaka12VIR-7140–6/2012 | Dhaka, Tangail | 24.684433, 89.95545 | Feb 14 | Layer (hatchery) |
A/chicken/Bangladesh/Rajshahi/12VIR-7140–7/2012 | Rajshahi, Sirajganj, Tarash | 24.363633, 89.361617 | Jan 19 | Layer (hatchery) |
A/chicken/Bangladesh/Chittagong/12VIR-7140–8/2012 | Chittagong, Feni | 22.9294, 91.300933 | Feb 14 | Layer (hatchery) |
A/chicken/Bangladesh/Dhaka/12VIR-7140–9/2012 | Dhaka, Gazipur | 23.89306, 90.330319 | Feb 16 | Layer (hatchery) |
A/chicken/Bangladesh/Khulna/12VIR-7140–10/2012 | Khulna, Khulna | 22.708517, 89.353517 | Mar 5 | Layer (hatchery) |
A/chicken/Bangladesh/Dhaka/12VIR-7140–11/2012 | Dhaka, Dhaka, Dohar | 23.6091, 90.13205 | Mar 18 | Layer (hatchery) |
A/chicken/Bangladesh/Khulna/12VIR-7140–12/2012 | Khulna, Jessore | 23.182367, 89.190183 | Mar 27 | Layer (hatchery) |
A/chicken/Bangladesh/Rangpur/12VIR-7140–13/2012 | Rangpur, Nilphamari | 25.91686, 88.98789 | Apr 3 | Layer |
A/chicken/Bangladesh/Rangpur/12VIR-7140–14/2012 | Rangpur, Nilphamari | 25.91686, 88.98789 | Apr 3 | Layer |
A/chicken/Bangladesh/Dhaka/12VIR-7140–15/2012 | Dhaka, Rajbari, Pangsha | 23.736233, 89.54385 | Apr 5 | Layer (hatchery) |
A/chicken/Bangladesh/Dhaka/12VIR-7140–16/201 | Dhaka (Kaptan Bazar), Dhaka, Dhaka | 23.716765, 90.400245 | Mar 13 | Live-bird market |
A/chicken/Bangladesh/Dhaka/12VIR-7140–17/2012 | Dhaka (Anando Bazar), Rajbari, Dhaka | 23.716783, 90.400053 | Mar 21 | Live-bird market |
A/chicken/Bangladesh/Dhaka/12VIR-7140–18/2012 | Dhaka (Tejgaon Bazar), Dhaka, Dhaka | 23.750155, 90.383516 | Mar 21 | Live-bird market |
A/chicken/Bangladesh/Dhaka/12VIR-7140–19/2012 | Dhaka (Kaptan Bazar), Dhaka, Dhaka | 23.716765, 90.400245 | Mar 25 | Live-bird market |
Page created: September 16, 2013
Page updated: September 16, 2013
Page reviewed: September 16, 2013
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.