Volume 20, Number 12—December 2014
Dispatch
Avian Bornavirus in Free-Ranging Psittacine Birds, Brazil
Table 1
Bird no. | Species | CRAS admission date | Sampling date† | ABV RNA in tissue samples‡ | ABV antibody titer in serum sample§ | ABV RNA in cloacal swab specimens | Histopathologicsigns of PDD¶ |
---|---|---|---|---|---|---|---|
1 | Aratinga leucophthalmus | 2008 Dec 9 | 2009 Dec 17 | – | 1:10 | – | Cr |
2 | Brotogeris tirica | 2008 Oct 14 | 2009 Dec 17 | – | 1:10 | – | – |
4 | A. leucophthalmus | 2008 Aug 2 | 2009 Dec 17 | – | – | – | Cr, Pr |
5 | B. tirica | 2009 Oct 22 | 2009 Dec 17 | – | 1:20 | – | – |
6 | B. tirica | 2008 Aug 8 | 2009 Dec 17 | – | – | – | Cr, Pr |
8 | B. tirica | 2009 Nov 6 | 2009 Dec 17 | – | 1:20 | – | – |
12 | B. tirica | 2009 Oct 21 | 2009 Dec 17 | 33.72 | 1:160 | – | – |
18 | Amazona aestiva | 2009 May 15 | 2009 Dec 17 | 32.29 | – | – | – |
19 | A. aestiva | 2009 Jan 15 | 2009 Dec 17 | 38.38 | – | – | – |
16 | Amazona amazonica | 2009 Aug 20 | 2009 Dec 17 | 32.50 | – | – | – |
20 | A. aestiva | 2009 Aug 18 | 2009 Dec 17 | 31.22 | 1:20 | – | – |
21 | A. aestiva | 2009 Aug 13 | 2009 Dec 17 | 34.34 | 1:20 | – | Cr, Br |
14 | Brotogeris chiriri | 2009 Mar 6 | 2009 Dec 17 | 32.58 | – | – | – |
17 | A. aestiva | 2008 Dec 12 | 2009 Dec 17 | 32.25 | – | – | Br |
15 | Ara ararauna | 2008 Jun 17 | 2009 Dec 17 | 31.44 | – | – | Pr |
28 | A. aestiva | 2008 Jul 4 | 2010 Jan 19 | 33.77 | – | – | – |
29 | A. aestiva | 2008 Jun 17 | 2010 Jan 19 | – | 1:20 | – | – |
26 | A. amazonica | 2008 Jan 11 | 2010 Jan 19 | 33.49 | – | – | – |
50 | Aratinga leucophthalmus | 2010 Jan 12 | 2010 Feb 1 | 35.00 | – | – | – |
55 | A. leucophthalmus | 2010 Jan 25 | 2010 Feb 1 | – | – | 28.85 | – |
61 | A. leucophthalmus | 2010 Jan 25 | 2010 Feb 1 | – | ND | ND | Pr |
67 | Amazona xanthops | 2009 Sep 10 | 2010 Feb 2 | – | – | 34.16 | – |
68 | A. leucophthalmus | 2008 Sep 26 | 2010 Feb 3 | – | 1:10 | – | – |
69 | A. leucophthalmus | 2008 Aug 28 | 2010 Feb 3 | 33.44 | 1:160 | – | – |
70 | A. leucophthalmus | 2009 Nov 19 | 2010 Feb 3 | 34.00 | 1:160 | 32.72 | Cr |
71 | A. leucophthalmus | 2009 Feb 17 | 2010 Feb 3 | – | 1:40 | 34.99 | – |
73 | A. leucophthalmus | 2008 Mar 19 | 2010 Feb 3 | – | – | 34.55 | – |
75 | A. amazonica | 2009 Jun 19 | 2010 Feb 3 | 35.71 | – | – | – |
76 | A. leucophthalmus | 2010 Feb 2 | 2010 Feb 3 | – | ND | 34.17 | – |
78 | A. aestiva | 2009 Nov 17 | 2010 Feb 3 | – | – | 34.01 | Cr |
79 | A. aestiva | 2009 Jul 8 | 2010 Feb 3 | – | – | 34.16 | – |
80 | A. amazonica | 2008 Dec 5 | 2010 Feb 3 | 35.13 | 1:20 | 34.38 | – |
82 | A. aestiva | NA | 2010 Feb 3 | – | – | – | Pr |
44 | Ara ararauna | 2007 Aug 15 | 2010 Jan 19 | – | 1:10 | – | – |
47 | A. ararauna | 2008 Jun 17 | 2010 Jan 19 | 35.11 | – | – | Cr, Br |
37 | A. aestiva | 2008 Oct 23 | 2010 Jan 19 | – | 1:10 | – | – |
35 | A. aestiva | 2008 Aug 13 | 2010 Jan 19 | – | 1:10 | – | – |
83 | A. aestiva | 2009 Jun 19 | 2010 Feb 3 | ND | 1:10 | – | ND |
85 | A. ararauna | 2009 Oct 29 | 2010 Feb 4 | ND | 1:20 | 32.90 | ND |
86 | A. ararauna | 2010 Jan 4 | 2010 Feb 4 | ND | 1:10 | 34.59 | ND |
*–, negative; ABV, avian bornavirus; Br, brain; Cr, crop; CRAS, Centro de Rehabilitação de Animais Silvestres; PDD, proventricular dilatation disease; Pr, proventriculus; NA, not available; ND, not done.
†Birds sampled in December and January were from CRAS São Paulo, and birds sampled in February were from CRAS Mato Grosso do Sul.
‡If available, brain samples were used; otherwise crop samples or biopsy samples were tested. RNA from ABV detected by real-time reverse-transcription PCR. Cycle threshold values <36 were considered positive.
§Antibodies against ABV in serum sample, detected by indirect immunofluorescence assay. Titers >1:20 were considered positive; titers 1:10–1:20 were considered probably positive.
¶Hematoxylin and eosin staining was used to test all available organ samples from crop, brain, and proventriculus or crop biopsy samples. PDD was diagnosed in birds with ABV RNA, antibodies against ABV, or both and mononuclear infiltrates in or near the ganglia of the crop or proventriculus.