Volume 20, Number 5—May 2014
Research
Human Papillomavirus Prevalence in Oropharyngeal Cancer before Vaccine Introduction, United States
Table 2
High-risk and HPV types16 and 18 in oropharyngeal squamous cell carcinomas by demographic and tumor characteristics, select United States registries, 1995–2005*
Characteristic | Total no. | High-risk HPV, no. (%) pos.† | HPV-16/18, no. (%) pos.‡ |
---|---|---|---|
Registry | |||
Los Angeles Co., CA | 20 | 17 (85.0) | 14 (70.0) |
Florida | 140 | 101 (72.1) | 89 (63.6) |
Hawaii | 39 | 33 (84.6) | 32 (82.1) |
Iowa | 13 | 4 (30.7) | 4 (30.7) |
Kentucky | 116 | 74 (63.8) | 69 (59.5) |
Louisiana | 95 | 75 (78.9) | 61 (64.2) |
Michigan | 134 | 92 (68.6) | 79 (59.0) |
p value |
NA |
<0.001 |
0.032 |
Age, y | |||
<50 | 106 | 83 (78.3) | 74 (69.8) |
50–59 | 191 | 142 (74.3) | 127 (66.5) |
60–69 | 156 | 102 (65.4) | 89 (57.1) |
≥70 | 104 | 69 (65.4) | 58 (55.8) |
p value |
NA |
0.064 |
0.053 |
Sex | |||
F | 141 | 91 (64.5) | 74 (52.5) |
M | 416 | 305 (74.3) | 274 (65.9) |
p value |
NA |
0.053 |
0.006 |
Race/ethnicity | |||
Asian/Pacific Islander | 20 | 16 (80.0) | 16 (80.0) |
Non-Hispanic Black | 71 | 36 (50.7) | 22 (31.0) |
Hispanic | 39 | 29 (74.4) | 27 (69.2) |
Non-Hispanic White | 421 | 310 (73.6) | 278 (67.5) |
Other | 6 | 5 (83.3) | 5 (83.3) |
p value |
NA |
0.002 |
<0.001 |
Tumor stage | |||
Local | 102 | 60 (58.8) | 51 (50.0) |
Regional | 318 | 248 (78.0) | 225 (70.8) |
Distant (metastatic) | 76 | 51 (67.1) | 42 (55.3) |
Unknown | 61 | 37 (60.7) | 30 (49.2) |
p value |
NA |
0.001 |
<0.001 |
Tumor subsite | |||
Base of tongue | 213 | 149 (70.0) | 129 (60.6) |
Tonsil | 250 | 201 (80.4) | 181 (72.4) |
Other | 94 | 46 (48.9) | 38 (40.4) |
p value | NA | <0.001 | <0.001 |
*p values for differences between categories were calculated by χ2/Fisher exact test. HPV, human papilloma virus; pos., positive; Co., county; NA, not applicable.
†Positive for any of the high-risk types: HPV-16, -18, -31, -33, -35, -39, -45, -51, -52, -56, -58, -59, -66, -68.
‡HPV-16/18 = positive for HPV-16 and/or HPV-18.
1Members of HPV Typing of Cancers Workgroup who contributed to this study are listed at the end of this article.