Volume 20, Number 9—September 2014
Dispatch
Methicillin-Sensitive Staphylococcus aureus CC398 in Intensive Care Unit, France
Table 1
Characteristics | S. aureus CC398 (n = 5 patients) | Another genotype of S. aureus (n = 28 patients) | p value |
---|---|---|---|
Demographic data | |||
M:F ratio | 5 | 1.5 | |
No. (%) men | 5 (100) | 17 (60.7) | 0.14 |
Mean age, y | 53.4 | 53.9 | 0.96 |
Concurrent conditions, no. (%) | |||
Diabetes | 0 | 6 (21.4) | 0.55 |
COPD/CRF | 1 (20) | 5 (17.8) | 1 |
Cancer/hematologic disease | 1 (20) | 1 (3.6) | 0.28 |
Chemotherapy/IS | 0 | 3 (10.7) | 1 |
HIV infection | 0 | 0 | 1 |
Risk factors for S. aureus colonization, no. (%) | |||
Hospitalization >48 h to <1 y | 2 (40) | 15 (53.6) | 0.66 |
History of S. aureus carriage or infection | 0 | 7 (25) | 0.56 |
Antimicrobial drug therapy for <3 mo | 2 (40) | 13 (46.4) | 1 |
Residence in long-term care facility | 0 | 0 | 1 |
Surgery/invasive procedure within 1 y | 2 (40) | 7 (25) | 0.61 |
Chronic skin wounds | 0 | 2 (7.1) | 1 |
Colostomy | 0 | 0 | 1 |
Indwelling urinary catheter | 0 | 1 (3.6) | 1 |
Tracheotomy | 0 | 1 (3.6) | 1 |
Medical data related to ICU, no. (%) | |||
Median length of ICU stay, d | 38.4 | 13 | 0.09 |
Mechanical ventilation | 5 (100) | 16 (57) | 0.13 |
Median length of invasive ventilation , d | 33.8 | 18.3 | 0.14 |
Severity score on admission (SAPS II) | 41.6 | 37.6 | 0.64 |
Use of vasoactive drugs | 3 (60) | 13 (46.4) | 0.66 |
Extrarenal replacement | 0 | 2 (7.1) | 1 |
Deaths in ICU | 2 (40) | 5 (17.8) | 0.28 |
*COPD, chronic obstructive pulmonary disease; CRF, chronic respiratory failure; IS, immunosuppressive therapy; ICU, intensive care unit; SAPS II, simplified acute physiology score II.
Page created: August 14, 2014
Page updated: August 14, 2014
Page reviewed: August 14, 2014
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.