Volume 26, Number 12—December 2020
Dispatch
Circulation of 2 Barmah Forest Virus Lineages in Military Training Areas, Australia
Table 1
No. | Isolate | Location | Isolation year | Hosts | GenBank accession no. |
---|---|---|---|---|---|
1 | BFVBH2193 | Barmah Forest, Victoria | 1974 | Culex annulirostris | NC_001786 |
2 | BFVC583 | Beatrice Hill, Northern Territory | 1978 | Culicoides marksi† | MK169381 |
3 | BFV16313 | Charleville, Queensland | 1974 | Cx. annulirostris | MK169382 |
4 | BFVC530SAB8 | Beatrice Hill, Northern Territory | 1975 | Cx. annulirostris. | MK169383 |
5 | BFV19493 | Charleville, Queensland | 1976 | Aedes normanensis | MK169384 |
6 | BFV19418BF | Charleville, Queensland | 1976 | Cx. annulirostris | MK169385 |
7 | BFV16287 | Charleville, Queensland | 1974 | Ae. normanensis | MK169386 |
8 | BFVMIDI4 | Brisbane, Queensland | 2015 | Homo sapiens | MH618665 |
9 | BFV-TullyA | ADF Tully Beach training area, Queensland | 2017 | Verrallina spp | MK169387 |
10 | BFVWBTA | ADF Wide Bay training area, Queensland | 2018 | Ae. vigilax | MH618666 |
11 | BFVSWBTA40 | Shoal Water Bay training area, Queensland | 2017 | Homo sapiens | MK169388 |
12 | BFV18295 | Australia | 1993 | Cx. annulirostris | JX855115 |
13 | BFV145357 | Australia | 2008 | Cx. annulirostris | JX855116 |
14 | BFV106287 | Australia | 1995 | Ae. vigilax | JX855117 |
15 | BFV80504 | Australia | 2006 | Ae. vigilax | JX855118 |
16 | BFV76707 | Australia | 2006 | Ae. procax | JX855119 |
17 | BFV78362 | Australia | NR | NR | JX855120 |
*ADF, Australian Defence Force; BFV, Barmah Forest virus; NR, Not recorded. †Biting midge species.
Page created: October 20, 2020
Page updated: November 19, 2020
Page reviewed: November 19, 2020
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.