Volume 26, Number 3—March 2020
Research
Long-Term Rodent Surveillance after Outbreak of Hantavirus Infection, Yosemite National Park, California, USA, 2012
Table 1
Trap date | Location | Mean monthly temperature, °C |
Total water year, mm | Total water year, mm, from year before | ||
---|---|---|---|---|---|---|
Trapping month | 6 months before | 1 year before | ||||
2013 May 30 | Yosemite Valley | 12.9 | 7.0 | 16.9 | 643.01 | 547.43 |
2013 Sep 10 | Tuolumne Meadows | 9.2 | 0.7 | 10.5 | 541.02 | 426.65 |
2014 Jun 26 | Yosemite Valley | 18.2 | 7.5 | 18.4 | 451.25 | 643.01 |
2014 Sep 9 | Tuolumne Meadows | 9.9 | −0.8 | 9.2 | 384.94 | 541.02 |
2014 Nov 13 | Yosemite Valley | 7.6 | 18.3 | 7.5 | 451.25 | 643.01 |
2015 May 19 | Yosemite Valley | 11.2 | 7.6 | 13.2 | 398.61 | 451.25 |
2015 Aug 26 | Tuolumne Meadows | 12.6 | 1.4 | 11.4 | 316.54 | 384.94 |
2015 Oct 22 | Yosemite Valley | 13.7 | 8.8 | 14.6 | 398.61 | 451.25 |
2016 May 25 | Yosemite Valley | 11.7 | 4.1 | 11.2 | 956.50 | 398.61 |
2016 Jun 22 | Tuolumne Meadows | 10.6 | −5.5 | 11.4 | 744.60 | 316.54 |
2016 Oct 12 | Yosemite Valley | 11.4 | 9.3 | 13.7 | 956.50 | 398.61 |
2017 May 24 | Yosemite Valley | 12.9 | 7.3 | 11.7 | 1,871.10 | 956.50 |
2017 Aug 9 | Tuolumne Meadows | 12.9 | −0.9 | 12.5 | 1,637.41 | 744.60 |
2017 Oct 18 | Yosemite Valley | 12.7 | 7.8 | 11.4 | 1,871.10 | 956.50 |
2018 May 17 | Yosemite Valley | 12.6 | 7.6 | 12.9 | 731.19 | 1,871.10 |
2018 Aug 22 | Tuolumne Meadows | 12.8 | −3.7 | 12.9 | 648.49 | 1,637.41 |
2018 Oct 9 | Yosemite Valley | 12.0 | 9.0 | 12.7 | 731.19 | 1,871.10 |
Page created: February 20, 2020
Page updated: February 20, 2020
Page reviewed: February 20, 2020
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.