Volume 27, Number 1—January 2021
Research
Estimating the Force of Infection for Dengue Virus Using Repeated Serosurveys, Ouagadougou, Burkina Faso
Table 2
Demographic and clinical characteristics of participants in study of force of infection for dengue virus, by status of IgG seroconversion in paired surveys, Ouagadougou, Burkina Faso, June–July 2015*
Characteristics | S1–S2,† N = 455 |
S2–S3,† N = 443 |
S3–S4,† N = 455 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | IgG-S,‡ n = 33 | IgG-N,‡ n = 422 | p value§ | All | IgG-S, ‡ n = 23 | IgG-N,‡ n = 420 | p value§ | All | IgG-S, ‡ n = 78 | IgG-N,‡ n = 377 | p value§ | |||
Age range, y | 0.003 | 0.002 | 0.037 | |||||||||||
1–4 | 77 | 4 (5.2) | 73 (94.8) | 74 | 1 (1.4) | 73 (98.7) | 78 | 13 (16.7) | 65 (83.3) | |||||
5–9 | 138 | 5 (3.6) | 133 (96.4) | 138 | 3 (2.2) | 135 (97.8) | 146 | 16 (11.0) | 130 (89.0) | |||||
10–14 | 97 | 5 (5.2) | 92 (94.9) | 95 | 4 (4.2) | 91 (95.8) | 97 | 16 (16.5) | 81 (83.5) | |||||
15–24 | 91 | 9 (9.9) | 82 (90.1) | 85 | 7 (8.2) | 78 (91.8) | 85 | 23 (27.1) | 62 (72.9) | |||||
25–55 |
52 |
10 (19.2) |
42 (80.8) |
51 |
8 (15.7) |
43 (84.3) |
49 |
10 (20.4) |
39 (79.6) |
|||||
Sex | 0.160 | 0.169 | 0.733 | |||||||||||
M | 219 | 12 (5.5) | 207 (94.5) | 216 | 8 (3.7) | 208 (96.3) | 218 | 36 (16.5) | 182 (83.5) | |||||
F |
236 |
21 (8.9) |
215 (91.1) |
227 |
15 (6.6) |
212 (93.4) |
237 |
42 (17.7) |
195 (82.3) |
|||||
Neighborhood | 0.097 | 0.118 | 0.072 | |||||||||||
Juvenat fille | 103 | 5 (4.9) | 98 (95.2) | 100 | 3 (3.0) | 97 (97.0) | 94 | 24 (25.5) | 70 (74.5) | |||||
Nioko | 4 | 0 | 4 (100.0) | 4 | 0 | 4 (100.0) | 2 | 0 | 2 (100.0) | |||||
Pazani | 73 | 11 (15.1) | 62 (84.9) | 63 | 0 | 63 (100.0) | 68 | 12 (17.7) | 56 (82.4) | |||||
Zongo | 118 | 6 (5.1) | 112 (94.9) | 121 | 10 (8.3) | 111 (91.7) | 157 | 17 (10.8) | 140 (89.2) | |||||
Sector 22 | 61 | 3 (4.9) | 58 (95.1) | 62 | 3 (4.8) | 59 (95.2) | 57 | 12 (21.1) | 45 (79.0) | |||||
Sector 25 |
96 |
8 (8.3) |
88 (91.7) |
93 |
7 (7.5) |
86 (92.5) |
77 |
13 (16.9) |
64 (83.1) |
|||||
Preexisting conditions¶ | 0.014 | 0.013 | 0.458 | |||||||||||
No/unknown | 404 | 25 (6.2) | 379 (93.8) | 396 | 17 (4.3) | 379 (95.7) | 402 | 67 (16.7) | 335 (83.3) | |||||
Yes |
51 |
8 (15.7) |
43 (84.3) |
47 |
6 (12.8) |
41 (87.2) |
53 |
11 (20.8) |
42 (79.3) |
|||||
Occupation | 0.930 | 0.016 | 0.180 | |||||||||||
Student | 221 | 15 (6.8) | 206 (93.2) | 212 | 6 (2.8) | 206 (97.2) | 232 | 34 (14.7) | 198 (85.3) | |||||
At home# | 106 | 8 (7.6) | 98 (92.5) | 106 | 11 (10.4) | 95 (89.6) | 105 | 24 (22.9) | 81 (77.1) | |||||
Others** |
128 |
10 (7.8) |
118 (92.2) |
125 |
6 (4.8) |
119 (95.2) |
118 |
20 (17.0) |
98 (83.1) |
|||||
Level of education | 0.921 | 0.170 | 0.159 | |||||||||||
Illiterate/no schooling | 138 | 9 (6.5) | 129 (93.5) | 139 | 11 (7.9) | 128 (92.1) | 136 | 23 (16.9) | 113 (83.1) | |||||
Elementary | 169 | 13 (7.7) | 156 (92.3) | 161 | 5 (3.1) | 156 (96.9) | 182 | 25 (13.7) | 157 (86.3) | |||||
>Secondary |
148 |
11 (7.4) |
137 (92.6) |
143 |
7 (4.9) |
136 (95.1) |
137 |
30 (21.9) |
107 (78.1) |
|||||
YF vaccination¶ | 0.371 | 0.469 | 0.535 | |||||||||||
No/unknown | 445 | 33 (7.4) | 412 (92.6) | 429 | 23 (5.4) | 406 (94.6) | 427 | 72 (16.9) | 355 (83.1) | |||||
Yes |
10 |
0 |
10 (100.0) |
14 |
0 |
14 (100.0) |
28 |
6 (21.4) |
22 (78.6) |
|||||
Previous dengue¶ | NA | 0.052 | 0.865 | |||||||||||
No/unknown | 455 | 33 (7.3) | 422 (92.8) | 442 | 22 (5.0) | 420 (95.0) | 450 | 77 (17.1) | 373 (82.9) | |||||
Yes |
0 |
0 |
0 |
1 |
1 (100.0) |
0 |
5 |
1 (20.0) |
4 (80.0) |
|||||
Signs and symptoms¶ | ||||||||||||||
Fever | 192 | 15 (7.8) | 177 (92.2) | 0.694 | 111 | 5 (4.5) | 106 (95.5) | 0.706 | 218 | 41 (18.8) | 177 (81.2) | 0.366 | ||
Fatigue, weakness | 126 | 9 (7.1) | 117 (92.9) | 0.955 | 108 | 6 (5.6) | 102 (94.4) | 0.845 | 158 | 35 (22.2) | 123 (77.9) | 0.039 | ||
Retro-orbital pain | 34 | 4 (11.8) | 30 (88.2) | 0.295 | 26 | 2 (7.7) | 24 (92.3) | 0.637 | 16 | 1 (6.3) | 15 (93.8) | 0.239 | ||
Headache | 248 | 22 (8.9) | 226 (91.1) | 0.145 | 230 | 9 (3.9) | 221 (96.1) | 0.207 | 292 | 51 (17.5) | 241 (82.5) | 0.807 | ||
Rash | 23 | 0 | 23 (100.0) | 0.397 | 29 | 2 (6.9) | 27 (93.1) | 0.656 | 18 | 4 (22.2) | 14 (77.8) | 0.560 | ||
Eye pain | 39 | 5 (12.8) | 34 (87.2) | 0.161 | 20 | 3 (15.0) | 17 (85.0) | 0.078 | 28 | 5 (17.9) | 23 (82.1) | 0.918 | ||
Arthralgia | 81 | 8 (9.9) | 73 (90.1) | 0.315 | 79 | 8 (10.1) | 71 (89.9) | 0.029‡ | 81 | 14 (17.3) | 67 (82.7) | 0.970 | ||
Myalgia | 57 | 8 (14.0) | 49 (86.0) | 0.035 | 60 | 3 (5.0) | 57 (95.0) | 0.943 | 65 | 15 (23.1) | 50 (76.9) | 0.170 | ||
Diarrhea | 52 | 6 (11.5) | 46 (88.5) | 0.206 | 57 | 1 (1.8) | 56 (98.3) | 0.338 | 40 | 3 (7.5) | 37 (92.5) | 0.090 | ||
Nausea, vomiting | 111 | 11 (9.9) | 100 (90.1) | 0.215 | 117 | 4 (3.4) | 113 (96.6) | 0.466 | 102 | 11 (10.8) | 91 (89.2) | 0.053 | ||
Abdominal pain | 123 | 10 (8.1) | 113 (91.9) | 0.661 | 155 | 7 (4.5) | 148 (95.5) | 0.638 | 180 | 25 (13.9) | 155 (86.1) | 0.136 | ||
Appetite loss | 128 | 13 (10.2) | 115 (89.8) | 0.135 | 179 | 5 (2.8) | 174 (97.2) | 0.061 | 114 | 23 (20.2) | 91 (79.8) | 0.321 | ||
Neck pain | 18 | 2 (11.1) | 16 (88.9) | 0.381 | 17 | 3 (17.7) | 14 (82.4) | 0.052 | 14 | 1 (7.1) | 13 (92.9) | 0.481 | ||
Sore throat | 30 | 3 (10.0) | 27 (90.0) | 0.470 | 28 | 2 (7.1) | 26 (92.9) | 0.649 | 21 | 3 (14.3) | 18 (85.7) | 0.722 | ||
Nasal congestion | 73 | 4 (5.5) | 69 (94.5) | 0.630 | 58 | 1 (1.7) | 57 (98.3) | 0.339 | 74 | 9 (12.2) | 65 (87.8) | 0.214 | ||
Cough | 72 | 6 (8.3) | 66 (91.7) | 0.700 | 71 | 1 (1.4) | 70 (98.6) | 0.149 | 115 | 19 (16.5) | 96 (83.5) | 0.838 |
*Values are no. or no. (%) except as indicated. Bold indicates statistical significance. IgG-S, IgG seroconverted; IgG-N, IgG negative; NA, not available; S, serosurvey; YF, yellow fever. †Paired survey intervals. S1–S2: July–December 2015; S2–S3: January 2016–May 2016; S3–S4: June 2016–March 2017. ‡Results of IgG indirect ELISA. §p values based on χ2 test. ¶Based on self-report by participants. #Housewife, retired, unemployed. **Business owners, employees, workers, etc.