Disclaimer: Early release articles are not considered as final versions. Any changes will be reflected in the online version in the month the article is officially released.
Volume 31, Number 9—September 2025
Research Letter
Detection of Rat Lungworms in Invasive Mollusks, Georgia, USA, 2024
Table
Prevalence of rat lungworm (Angiostrongylus cantonensis) in invasive apple snails (Pomacea maculata) and mystery snails (Cipangopaludina japonica), Georgia, USA*
Location | County | GPS coordinates | Snail type | No. infected/no. screened | Prevalence, infections/1,000 snails |
---|---|---|---|---|---|
Lake Allatoona | Cherokee | 34°07′58.1′′N, 84°37′46.5′′W | Mystery | 0/1,371 | 0 |
Lake Lanier | Hall | 34°17′35.0′′N, 83°56′17.6′′W | Mystery | 2/111 | 18 |
Lake Oconee | Greene | 33°30′16.5′′N, 83°16′58.0′′W | Mystery | 0/607 | 0 |
Ocmulgee River | Jasper | 33°19′07.4′′N, 83°50′32.6′′W | Mystery | 3/473 | 6.3 |
Kingsland | Camden | 30°47′17.0′′N, 81°38′46.0′′W | Apple | 7/37 | 189.2 |
Lake Chehaw | Dougherty | 31°36′37.2′′N, 84°06′56.3′′W | Apple | 0/55 | 0 |
Pipemakers Canal | Chatham | 32°06′21.0′′N, 81°11′43.0′′W | Apple | 1/221 | 4.5 |
St. Marys | Camden | 30°47′07′′N, 81°35′25.0′′W | Apple | 1/117 | 8.5 |
*GPS, global positioning satellite.
Page created: July 11, 2025
Page updated: August 11, 2025
Page reviewed: August 11, 2025
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.