Volume 18, Number 1—January 2012
Research
Invasive Meningococcal Capsular Group Y Disease, England and Wales, 2007–2009
Table A1
Molecular analysis of 114 MenY isolates causing invasive disease, England and Wales, 2007–2009*
Clonal complex | Sequence type | fhbp | nhba | FetA | PorA | lpxL1 mutation |
---|---|---|---|---|---|---|
23 (64)† | 1655 (30) | 2.25 (30) | P0007 (30) | 4-1 (30) | P1.5-1,10-1,36-2 (18) | XVI (18) |
P1.5-1,10-4,36-2 (6) | XVI (6) | |||||
P1.5-1,10-10,36-2 (3) | XVI (3) | |||||
P1.5-1,10-1,25 (2) | XVI (2) | |||||
P1.5-1,10-12,36-2 (1) | XVI (1) | |||||
23 (22) | 2.25 (20) | P0006 (5) | 5-8 (5) | P1.5-1,2-2,36-2 (5) | XV (3) | |
IV (1) | ||||||
V (1) | ||||||
P0007 (7) | 4-1 (7) | P1.5-1,10-4,36-2 (4) | XVI (3) | |||
V (1) | ||||||
P1.5-2,10-1,25 (1) | V (1) | |||||
P1.5-2,10-1,36-2 (2) | V (1) | |||||
VI (1) | ||||||
P0008 (8) | 5-8 (7) | P1.5-1,2-2,36-2 (5) | V (5) | |||
P1.5-1,2-2,25 (1) | V (1) | |||||
NP (1) | V (1) | |||||
1-7 (1) | P1.5-1,2-2,36-2 (1) | V (1) | ||||
2.104 (1) | P0008 (1) | 2-13 (1) | P1.5-2,10-2,104 (1) | I (1) | ||
3.300 (1) | P0007 (1) | 4-1 (1) | P1.5-2,10-1,36-2 (1) | V (1) | ||
183 (2) | 2.104 (2) | P0008 (2) | NP (1) | P1.5-2,10-2,36-2 (1) | Intact (1) | |
4-1 (1) | P1.5-2,10-2,36-2 (1) | V (1) | ||||
8411 (2) | 2.25 (2) | P0006 (2) | 5-8 (2) | P1.5-1,2-2,36-2 (2) | XV (2) | |
Other (7) | 2.25 (4) | P0007 (3) | 4-1 (3) | P1.5-1,10-4,36-2 (1) | V (1) | |
P1.5-1,10-4,36-2 (1) | XVI (1) | |||||
P1.5-2,10-1,36-2 (1) | V (1) | |||||
P0008 (1) | 5-8 (1) | P1.5-1,2-2,36-2 (1) | V (1) | |||
2.104 (1) | P0008 (1) | 2-13 (1) | P1.5-2,10-2,36-2 (1) | XVII (1) | ||
3.293 (1) | P0007 (1) | 4-1 (1) | P1.5-2,10-1,36-2 (1) | V (1) | ||
1.335 (1) | P0008 (1) | 4-1 (1) | P1.18-1,25,38-1 (1) | Intact (1) | ||
NK (1) | 3.293 (1) | P0007 (1) | 4-1 (1) | P1.5-2,10-1,36-2 (1) | V (1) | |
174 (24) | 1466 (20) | 2.21 (18) | P0006 (17) | 3-7 (16) | P1.21,16,37-1 (10) | Intact (10) |
P1.21,16,21 (1) | Intact (1) | |||||
P1.22,9,35-1 (2) | Intact (2) | |||||
P1.5-1,10-8,36-2 (2) | Intact (1) | |||||
NK (1) | ||||||
P1.7,30,38 (1) | Intact (1) | |||||
2-16 (1) | P1.5-1,2-2,36-2 (1) | Intact (1) | ||||
P0242 (1) | 3-7 (1) | P1.22,9,35-1 (1) | Intact (1) | |||
1.13 (1) | P0006 (1) | 3-7 (1) | P1.21,16,37-1 (1) | Intact (1) | ||
1.258 (1) | P0006 (1) | 3-7 (1) | P1.21,16,37-1 (1) | Intact (1) | ||
7850 (2) | 2.21 (2) | P0006 (2) | 3-7 (2) | P1.21,16,21 (1) | Intact (1) | |
P1.21,16,37-1 (1) | Intact (1) | |||||
8413 (1) | 2.21 (1) | P0006 (1) | 3-7 (1) | P1.22,9,35-1 (1) | Intact (1) | |
7263 (1) | 2.21 (1) | P0006 (1) | 3-7 (1) | P1.21,16,37-1 (1) | Intact (1) | |
167 (12) | 1627 (4) | 2.23 (4) | P0009 (4) | 3-6 (4) | P1.5-1,10-4,36-2 (2) | Intact (2) |
P1.5-1,10-8,36-2 (1) | Intact (1) | |||||
P1.5-1,10-1,36-2 (1) | Intact (1) | |||||
168 (3) | 2.19 (2) | P0009 (2) | 3-1 (1) | P1.5-1,10-4,36-2 (1) | Intact (1) | |
5-2 (1) | P1.5-1,10-4,36-2 (1) | Intact (1) | ||||
2.23 (1) | P0009 (1) | 4-1 (1) | P1.5-1,10-8,36-2 (1) | Intact (1) | ||
1624 (3) | 2.23 (3) | P0009 (3) | 3-4 (3) | P1.5-1,10-4,36-2 (3) | Intact (3) | |
7921 (1) | 2.16 (1) | P0009 (1) | 3-6 (1) | P1.5-1,10-4,36-2 (1) | Intact (1) | |
8420 (1) | 2.23 (1) | P0009 (1) | 1-3 (1) | P1.5-1,10-1,36-2 (1) | Intact (1) | |
22 (9) | 3651 (3) | 2.25 (3) | P0020 (3) | 5-1 (3) | P1.5-1,2-2,36-2 (2) | Intact (2) |
P1.5,2-2,36-2 (1) | Intact (1) | |||||
114 (2) | 2.16 (2) | P0020 (2) | 5-1 (2) | P1.5-1,10-22,36-2 (2) | Intact (2) | |
184 (1) | 2.16 (1) | P0020 (1) | 3-9 (1) | P1.18-1,3,38 (1) | Intact (1) | |
1221 (1) | 2.25 (1) | P0020 (1) | 1-7 (1) | P1.18-1,3,38 (1) | Intact (1) | |
2180 (1) | 2.25 (1) | P0020 (1) | 1-2 (1) | P1.18-1,3,38 (1) | Intact (1) | |
2878 (1) | 2.16 (1) | P0020 (1) | 4-1 (1) | P1.18-1,3,38 (1) | Intact (1) | |
Unassigned (3) | 3015 (2) | 2.16 (2) | P0020 (2) | 3-4 (1) | P1.18-1,3,38 (1) | Intact (1) |
5-8 (1) | P1.5-2,10-1,36-2 (1) | Intact (1) | ||||
7786 (1) | 2.16 (1) | P0020 (1) | 3-4 (1) | NP (1) | Intact (1) | |
92 (1) | 5418 (1) | 2.21 (1) | P0009 (1) | 4-1 (1) | P1.5-1,10-22,36-2 (1) | Intact (1) |
103 (1) | 103 (1) | 2.25 (1) | P0024 (1) | 3-9 (1) | P1.5-1,10-46,36-2 (1) | Intact (1) |
*MenY, meningococcal capsular group Y; fhbp , factor H binding protein (Novartis variant family.peptide); nhba, neisserial heparin-binding antigen; fetA, ferric enterochelin receptor variable region; porA, PorA variable regions (P1.VR1,VR2,VR3); lpxL1, acyl-transferase gene; NK, not known; NP, no product. Numbers in parentheses are the number of isolates.
†The sequence type for 1 clonal complex 23 strain was not available because of failure of existing primers to amplify the glucose-6-phosphate dehydrogenase (gdh) locus, but the remaining 6 loci were successfully characterized and were sufficient to assign the isolate to clonal complex 23.