Volume 20, Number 3—March 2014
Dispatch
Nontoxigenic tox-bearing Corynebacterium ulcerans Infection among Game Animals, Germany
Table 2
Variable biochemical characteristics of API Coryne and VITEK2-compact profiles(bioMérieux, Nürtingen, Germany) of 13 Corynebacterium ulcerans field strains from game animals, Germany*
Isolate ID | Ability of isolate to metabolize carbohydrate |
API Coryne profile (interpretation/% ID) | VITEK2 CBC profile (interpretation/%) | VITEK2 ANC profile (interpretation)† | ||||
---|---|---|---|---|---|---|---|---|
Maltose | Mannitol | Sucrose | Trehalose | Xylose | ||||
Bu125/97 | − | − | − | + | − | 0 011 324 (Cps/99.5) | 01030140402010 (Cps/96) | 2123020000405 (Cul, Cje) |
CVUAS 4292 | + | − | + | + | + | 0 041 725 (invalid) | 01030140406010 (Cps, Cdi/ -) | 2123020000405 (Cul, Cje) |
CVUAS 5160 | − | + | − | + | + | 0 001 304 (Cps/97.5) | 01030140402010 (Cps/ 96) | 2123020000405 (Cul, Cje/) |
CVUAS 6455 | − | + | + | + | − | 5 153 325 (invalid) | 01030140402010 (Cps/ 96) | 2123020000405 (Cul, Cje) |
10–7-D-00025 | − | − | − | + | − | 0 011 324 (Cps/99.5) | 01030140402010 (Cps/ 96) | 2123020000405 (Cul, Cje) |
11USF28 | − | + | − | + | + | 0 011 324 (Cps/99.5) | 01030140402010 (Cps/ 96) | 2123020000405 (Cul, Cje) |
11USF53 | − | − | − | + | − | 0 011 324 (Cps/99.5) | 01030140402010 (Cps/ 96) | 2123020000405 (Cul, Cje) |
11USF78 | − | − | − | + | − | 0 011 324 (Cps/99.5) | 01030140402010 (Cps 96) | 2123020000405 (Cdi, Cje) |
11USF79 | + | − | − | + | − | 0 011 324 (Cps/99.5) | 01030140402010 (Cps/ 96) | 2123020000405 (Cul, Cje) |
121017479 | − | − | − | − | − | 0 011 324 (Cps/99.5) | 01430140402010 (Cps/ 92) | 2123020000405 (Cul, Cje) |
S1627/5/12 | − | − | − | + | − | 0 001 324 (Cps/99.9) | 01030140402010 (Cps/ 96) | 2123020000405 (Cul, Cje) |
S28/3/13 | − | − | − | + (weak) | + | 0 111 324 (Cps/92.7, Cul/7.2) | 01020140402010 (Cps, Cma/ -) | 2123020000405 (Cul, Cje) |
131000349 | − | − | − | + (weak) | + | 0 011 324 (Cps/99.5) | 01030140402010 (Cps/ 96) | 2123020000405 (Cul, Cje) |
*% ID, probability of identification according to the evaluation by the manufacturer; CBC, coryneform bacteria; ANC, Corynebacterium and anaerobes; Cps, C. pseudotuberculosis; Cul, C. ulcerans; Cdi, C. diphtheriae; Cje, C. jeikeium; Cma, C. macginleyi.
†Probability of identification was not provided by the manufacturer for cases in which test results identified 2 organisms.
Reference has only first page number. Please provide the last page number if article is longer than one page. (in reference 10 "Foster, Patterson, Howie, Simpson, Davison, Efstratiou, et al., 2002").