Volume 28, Number 5—May 2022
Research
Risk for Asymptomatic Household Transmission of Clostridioides difficile Infection Associated with Recently Hospitalized Family Members
Table 3
Number of cases and enrollee-months in each exposure bin for total days of household-hospitalization using a 60-day exposure window in study of asymptomatic Clostridioides difficile transmission among household members, United States*
No. days family members spent hospitalized | 60-day exposure window |
||
---|---|---|---|
No. CDI cases | Total enrollment months | Incidence† | |
0 | 160,267 | 4,980,648,694 | 3.22 |
1–3 | 2,336 | 52,798,719 | 4.42 |
4–10 | 1,519 | 27,457,461 | 5.53 |
11–20 | 315 | 4,338,929 | 7.26 |
21–30 | 107 | 1,317,610 | 8.12 |
>30 | 106 | 1,214,792 | 8.73 |
*CDI, Clostridioides difficile infection. †Cases per 100,000 enrollment months.