Volume 31, Number 9—September 2025
Research
Theileria luwenshuni and Novel Babesia spp. Infections in Humans, Yunnan Province, China
Table 2
Piroplasmorida infections by pathogen in humans, livestock, small mammals, and ticks, southwest China, May 2017–June 2020*
Pathogen | No. positive/no. tested |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tengchong | Puer | Jianchuan | Yunlong | Dali | Gengma | Fugong | Deqin | Weixi | SL | Total | |
Human with fever | |||||||||||
Babesia microti | 0/583 | 0/171 | 0/28 | 0/64 | 0/141 | 0/325 | 0/10 | 1/40† | 1/1,362 | ||
Total |
0/583 |
0/171 |
0/28 |
0/64 |
0/141 |
0/325 |
0/10 |
1/40† |
1/1,362 |
||
Human with anemia | |||||||||||
B. microti | 2/174 | NA | NA | 0/21 | 0/151 | 0/13 | NA | NA | NA | NA | 2/359 |
B. tianzhu like | 3/174 | NA | NA | 0/21 | 0/151 | 0/13 | NA | NA | NA | NA | 3/359 |
Theileria luwenshuni | 13/174 | NA | NA | 0/21 | 0/151 | 0/13 | NA | NA | NA | NA | 13/359 |
Total |
18/174 |
NA |
NA |
0/21 |
0/151 |
0/13 |
NA |
NA |
NA |
NA |
18/359 |
Livestock | |||||||||||
B. microti | 1/758 | 0/10 | 1/2,100 | ||||||||
B. tianzhu like | 2/758 | NA | 26/175 | 16/212 | NA | 1/54 | NA | NA | 2/200 | 0/450 | 47/2,100 |
B. bigemina | 20/758 | NA | 0/175 | 0/212 | NA | 0/54 | NA | NA | 8/200 | 5/450 | 33/2,100 |
B. bovis | 7/758 | NA | 0/175 | 0/212 | NA | 0/54 | NA | NA | 2/200 | 4/450 | 13/2,100 |
T. luwenshuni | 53/758 | NA | 0/175 | 0/212 | NA | 0/54 | NA | NA | 0/200 | 0/450 | 53/2,100 |
Total |
82/758 |
0/10 |
26/175 |
16/212 |
1/54 |
0/139 |
0/102 |
12/200 |
9/450 |
147/2,100 |
|
Small mammals | |||||||||||
B. microti | 8/299 | 3/10 | 0/212 | 19/177 | 0/126 | NA | 0/135 | 3/346 | 2/99 | 0/126 | 35/1,530 |
Babesia sp. | 0/299 | 0/10 | 0/212 | 0/177 | 2/126 | NA | 0/135 | 0/346 | 0/99 | 0/126 | 2/1,530 |
Total |
8/299 |
3/10 |
0/212 |
0/177 |
0/126 |
NA |
0/135 |
3/346 |
2/99 |
0/126 |
37/1,530 |
Ticks | |||||||||||
B. microti | 8/405 | 0/10 | 0/284 | 2/127 | NA | 0/187 | NA | 0/144 | 0/359 | NA | 10/1,516 |
B. bigemina | 0/405 | 0/10 | 3/284 | 0/127 | NA | 0/187 | NA | 1/144 | 0/359 | NA | 4/1,516 |
B. tianzhu like | 0/405 | 0/10 | 2/284 | 2/127 | NA | 0/187 | NA | 0/144 | 5/359 | NA | 9/1,516 |
B. bovis | 0/405 | 0/10 | 1/284 | 0/127 | NA | 0/187 | NA | 0/144 | 0/359 | NA | 1/1,516 |
Babesia sp. | 0/405 | 0/10 | 0/284 | 0/127 | NA | 0/187 | NA | 0/144 | 12/359 | NA | 12/1,516 |
T. luwenshuni | 0/405 | 0/10 | 0/284 | 0/127 | NA | 0/187 | NA | 1/144 | 0/359 | NA | 1/1,516 |
Total | 405 | 10 | 284 | 127 | NA | 0/187 | NA | 144 | 359 | NA | 37/1,516 |
*NA, not available; SL, Shangri-La. †These patients are from the same autonomous prefecture, and the case records do not specify the county-level units.
1These authors contributed equally to this article.
Page created: July 17, 2025
Page updated: August 26, 2025
Page reviewed: August 26, 2025
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.